The Nagas

Hill Peoples of Northeast India

Project Introduction The Naga Database

published - extracts on the Nagas from 'Census of India, 1931 - Volume III - Assam Report'

caption: Chapter X. Language
medium: reports
production:
person: Mullan/ C.S.
date: 1931
text: [Summary of Subsidiary Table 1.] Distribution of total population by language
text: _Language____________Total_number_____Number_per_mille___Where_chiefly
___________________of_speakers____of_population_(1931)____found
___________________1931_|_1921_________of_province
Naga_Group______264,600_|_227,345__________28
text: _Naga-Bodo________40,864_|__20,489___________4
sub-group
Kachha_Naga______19,754_|___3,339___________2
incl._Lyengmai
and_Zemi
Kabui____________18,475_|__15,647___________2____________Manipur
Khoirao___________2,635_|___1,503___________-____________Manipur
text: _Western_Naga______93,369_|__88,264__________11
sub-group
Angami___________43,666_|__43,050___________5___________Naga_Hills
Kezhama___________5,288_|___5,228___________1___________Naga_Hills
Sema_____________38,146_|__34,883___________4___________Naga_Hills
Rengma____________6,269_|___5,103___________1___________Naga_Hills
text: _Central_Naga______56,428_|__48,554___________6
sub-group
Ao_______________33,117_|__30,142___________4___________Naga_Hills
Lhota____________18,254_|__18,412___________2___________Naga_Hills
Sangtam___________4,362_|____-______________-___________Naga_Hills
Others______________695_|____-______________-___________Naga_Hills
text: _Eastern_Naga______21,404_|___6,620___________2
sub-group
Konyak____________9,478_|___6,620___________1___________Naga_Hills
Rangpang_________11,072_|____-______________1___________Naga_Hills
Phom________________854_|____-__________________________Naga_Hills
text: _Naga-Kuki_________48,908_|__41,152
sub-group
Memi_____________16,678_|__13,096___________2_____Manipur_and_Naga_Hills
Maram_____________2,609_|___3,522___________-____________Manipur
Kwoireng____________521_|_____600___________-____________Manipur
Tangkhul_________29,100_|__23,934___________3____________Manipur
text: _Other_or___________3,621_|__22,275___________-
unspecified
Naga_languages_