1612 | Colne Priory Manor: Fine Book | 23600193 |
Saturday 18 January 1612 | Colne Priory Manor Court Rolls | 33401643 |
Friday 17 April 1612 | Colne Priory Manor Court Rolls | 33401803 |
1613 | Colne Priory Manor: Fine Book | 23600255 |
Friday 24 November 1620 | Archdeaconry Depositions | 700042 700047 700061 700069 700084
700179 700219 700232 700245 700260
700273 700295 700312 700320 700330
700378 700411 700458 700493 700501
700511 700537 700598 700606 700650
|
Wednesday 31 January 1621 | Archdeaconry Depositions | 700663 700669 700680 700698 700717
700729 700740 700764 700793 700827
700841 700850 700863 700896 700910
700935 700952 700997 701015 701027
701045 701061 701088 701100 701109
701122 701134 701145 701167 701176
701200 701241 701269 701278 701283
701292 701306 701318 701324 |
Thursday 1 February 1621 | Archdeaconry Depositions | 701342 701364 701408 701451 701461
701473 701481 701515 701525 701554
701568 701589 701634 701646 701667
701686 701715 701732 701740 701749
701779 701806 701820 701839 701854
701866 701877 701891 701920 701929
701949 701994 702011 702027 702042
702063 702086 702107 702129 702154
702176 702229 702281 702301 702318
702355 702370 702388 702403 702415
702432 702441 702475 702498 702515
702532 702540 702553 702566 702578
702602 702661 702674 702688 702708
702717 702751 702778 702819 702830
702887 702894 702905 702938 702961
702971 702989 703018 703031 703047
703073 703088 703101 703115 703155
703182 703194 703208 703219 703234
703258 703266 703275 703287 703299
703312 703333 703361 703370 703396
703405 |
Thursday 31 October 1633 | Colne Priory Manor Court Rolls | 34201032 |
| Earls Colne Manor Court Rolls | 38500231 |
September 1638 | Earls Colne and Colne Priory rental | 22402520 |
Wednesday 2 November 1653 | Colne Priory Manor Court Rolls | 34900771 |
Wednesday 17 January 1655 | Colne Priory Manor Court Rolls | 34901204 34901294 |
Tuesday 21 June 1692 | Colne Priory Manor: Index of Admissions | 35900993 |