1547 | Lay Subsidy: Exchequer | 13300951 13300953 |
Friday 28 January 1547 | Colne Priory Manor Court Rolls | (53902378) |
| Freehold Titles | 31700189 |
| Colne Priory Accounts | (45800446) |
Saturday 5 February 1547 | Chancery Depositions | (16600677) (16700005) |
Tuesday 15 February 1547 | Colne Priory Accounts | (45700587) |
Saturday 26 March 1547 | Colne Priory Accounts | (45600667) |
Sunday 3 April 1547 | Colne Priory Accounts | (45700510) |
Saturday 9 April 1547 | Colne Priory Accounts | (45700384) |
Tuesday 12 April 1547 | Colne Priory Accounts | (45701003) |
Thursday 14 April 1547 | Colne Priory Accounts | (45701035) |
Monday 18 April 1547 | Colne Priory Accounts | (45700510) |
Saturday 23 April 1547 | Colne Priory Accounts | (45700756) |
Wednesday 27 April 1547 | Colne Priory Accounts | (45701056) |
Sunday 8 May 1547 | Colne Priory Accounts | (45700587) |
Thursday 26 May 1547 | Colne Priory Accounts | (45700510) |
Tuesday 31 May 1547 | Earls Colne Manor Court Rolls | 64100005 64100007 64100057 64100058 64100072
64100080 64100086 64100092 64100098 64100099
64100121 64100133 64100158 64100186 64100230
64100285 64100322 64100358 64100386 64100407
64100465 64100481 64100507 64100513 (65700310)
|
| Colne Priory Accounts | (45700587) |
Monday 6 June 1547 | Colne Priory Manor Court Rolls | 53600005 53600007 53600061 53600062 53600067
53600085 53600088 53600098 53600099 53600105
53600106 53600140 53600150 53600189 53600231
53600271 53600307 53600351 53600388 53600420
53600464 53600531 53600573 53600589 53600611
53600633 53600639 |
Monday 13 June 1547 | Earls Colne Manor Court Rolls | (65800398) |
Friday 1 July 1547 | Colne Priory Accounts | (45700587) |
Monday 1 August 1547 | Colne Priory Accounts | (45700587) |
Tuesday 16 August 1547 | Earls Colne Accounts | (48701368) |
| Extent of Earl of Oxford's Estate | (49500016) |
Thursday 29 September 1547 | Colne Priory Accounts | 45700005 45700010 45700011 45700012 45700035
45700038 45700119 45700122 45700295 45700298
45700299 45700300 45700301 45700302 45700305
45700306 45700307 45700310 45700332 45700333
45700352 45700353 45700372 45700373 45700381
45700384 45700389 45700392 45700414 45700424
45700425 45700426 45700441 45700454 45700456
45700459 45700472 45700475 45700484 45700485
45700487 45700488 45700490 45700491 45700497
45700498 45700499 45700500 45700507 45700510
45700534 45700535 45700538 45700556 45700557
45700558 45700584 45700587 45700607 45700608
45700616 45700627 45700630 45700632 45700633
45700662 45700665 45700670 45700679 45700685
45700688 45700689 45700698 45700701 45700720
45700721 45700726 45700727 45700734 45700737
45700742 45700743 45700744 45700745 45700746
45700749 45700750 45700753 45700756 45700782
45700783 45700784 45700792 45700795 45700799
45700802 45700805 45700808 45700811 45700814
45700938 45700941 45700983 45700984 45700986
45700987 45700990 45700996 45700997 45701002
45701003 45701016 45701017 45701022 45701027
45701028 45701029 45701034 45701035 45701046
45701049 45701055 45701056 (45800005) |
Tuesday 4 October 1547 | Colne Priory Accounts | (45700510) |
Friday 7 October 1547 | Colne Priory Accounts | (45701035) |
Monday 17 October 1547 | Colne Priory Accounts | (45701003) |
Tuesday 18 October 1547 | Colne Priory Accounts | (45700510) |
Saturday 29 October 1547 | Colne Priory Accounts | (45700384) |
Sunday 30 October 1547 | Colne Priory Accounts | (45701003) |
Wednesday 9 November 1547 | Colne Priory Accounts | (45701056) |
Tuesday 22 November 1547 | Court of Requests | (19300344) |
Monday 3 December 1547 | Earls Colne Manor Court Rolls | (64200261) |
Tuesday 4 December 1547 | Court of Requests | (19300344) |
Monday 24 December 1547 | Colne Priory Accounts | (45700587) |