1604 | Archdeaconry Cause Books | (500312) |
Sunday 1 January 1604 | Baptism register 1600 to 1605 | 6600920 |
| Archdeaconry Act Book | (1700694) (1700748) |
Thursday 5 January 1604 | Harlakenden Account Book | 22900619 |
Friday 13 January 1604 | Archdeaconry Act Book | 1700602 1700608 1700617 1700626 1700635
|
Sunday 15 January 1604 | Baptism register 1600 to 1605 | 6600928 |
| Marriage register 1600 to 1605 | 8900221 |
| Harlakenden Account Book | 22900640 |
| Quarter Sessions Rolls | 20500154 |
Monday 16 January 1604 | Marriage register 1600 to 1605 | 8900229 |
Thursday 19 January 1604 | Harlakenden Account Book | 22600923 22900630 |
Sunday 22 January 1604 | Harlakenden Account Book | 22900648 |
Tuesday 24 January 1604 | Harlakenden Account Book | 22600933 |
Monday 30 January 1604 | Marriage register 1600 to 1605 | 8900237 |
Sunday 5 February 1604 | Baptism register 1600 to 1605 | 6600936 |
Monday 6 February 1604 | Archdeaconry Act Book | 1700644 1700653 1700663 1700669 1700677
1700685 1700694 1700699 1700704 1700709
1700710 |
Sunday 12 February 1604 | Marriage register 1600 to 1605 | 8900245 |
Monday 13 February 1604 | Baptism register 1600 to 1605 | 6600944 |
Sunday 19 February 1604 | Baptism register 1600 to 1605 | 6600949 |
Tuesday 21 February 1604 | Archdeaconry Act Book | (1700879) (1700937) |
Monday 27 February 1604 | Archdeaconry Act Book | 1700716 1700725 1700731 1700734 1700739
1700748 1700753 1700758 1700761 |
| Harlakenden Account Book | 22900656 |
Tuesday 28 February 1604 | Harlakenden Account Book | 22900664 |
Sunday 4 March 1604 | Baptism register 1600 to 1605 | 6600957 6600965 |
Sunday 11 March 1604 | Baptism register 1600 to 1605 | 6600973 |
Monday 12 March 1604 | Harlakenden Account Book | 22900682 |
Tuesday 13 March 1604 | Baptism register 1600 to 1605 | 6600981 |
Sunday 18 March 1604 | Baptism register 1600 to 1605 | 6600989 6600997 |
| Harlakenden Account Book | 22600947 |
Friday 23 March 1604 | Baptism register 1600 to 1605 | 6601005 |
Saturday 24 March 1604 | Harlakenden Account Book | 22600954 |
Monday 26 March 1604 | Baptism register 1600 to 1605 | 6601013 |
| Harlakenden Account Book | 22900692 |
Thursday 29 March 1604 | Archdeaconry Act Book | 1700767 1700773 1700778 1700781 1700790
1700795 1700804 1700818 1700824 |
Friday 30 March 1604 | Harlakenden Account Book | 22600980 |
April 1604 | Harlakenden Account Book | (22900112) |
Monday 2 April 1604 | Quarter Sessions Rolls | 20500172 |
Friday 6 April 1604 | Harlakenden Account Book | 22601009 |
Sunday 8 April 1604 | Consistory Court Office Act Book | (2100344) |
| Harlakenden Account Book | 22601022 22601034 |
Thursday 12 April 1604 | Harlakenden Account Book | 22601067 |
| Star Chamber | (19201042) (19201289) |
Sunday 15 April 1604 | Baptism register 1600 to 1605 | 6601021 |
Friday 20 April 1604 | Harlakenden Account Book | 22601047 |
Saturday 21 April 1604 | Harlakenden Account Book | 22601057 |
Thursday 26 April 1604 | Marriage register 1600 to 1605 | 8900253 |
Sunday 6 May 1604 | Baptism register 1600 to 1605 | 6601029 |
| Marriage register 1600 to 1605 | 8900261 8900269 |
Sunday 13 May 1604 | Baptism register 1600 to 1605 | 6601037 |
Monday 21 May 1604 | Archdeaconry Act Book | 1700833 1700838 1700846 1700855 1700858
1700868 1700879 1700887 1700891 1700896
1700903 |
| Earls Colne Manor Court Rolls | 37300519 37300526 37300575 37300645 37300651
37300687 37300688 37300794 37300800 37300806
37300812 37300818 37300819 37300822 37300823
37300828 37300831 37300834 37300835 37300838
37300847 37300886 37300914 37300924 37301032
|
Sunday 27 May 1604 | Baptism register 1600 to 1605 | 6601045 |
Tuesday 29 May 1604 | Baptism register 1600 to 1605 | 6601053 |
Friday 1 June 1604 | Earls Colne Manor Court Rolls | (37300823) |
Monday 4 June 1604 | Marriage register 1600 to 1605 | 8900277 |
Friday 8 June 1604 | Harlakenden Account Book | 22900700 |
Saturday 9 June 1604 | Harlakenden Account Book | 22900707 |
Tuesday 12 June 1604 | Assize Indictments | (14000568) |
Wednesday 20 June 1604 | Archdeaconry Act Book | 1700913 1700918 1700926 1700929 1700937
1700942 1700946 1700951 1700954 1700957
|
Thursday 21 June 1604 | Baptism register 1600 to 1605 | 6601061 |
| Marriage register 1600 to 1605 | 8900285 |
Sunday 24 June 1604 | Baptism register 1600 to 1605 | 6601069 |
Sunday 1 July 1604 | Baptism register 1600 to 1605 | 6601077 |
Monday 2 July 1604 | Marriage register 1600 to 1605 | 8900293 |
| Harlakenden Account Book | 22900716 22900723 |
Monday 9 July 1604 | Archdeaconry Act Book | 1700967 1700977 1700987 1700990 1700998
1701004 1701010 |
Tuesday 10 July 1604 | Harlakenden Account Book | (22900723) 22900734 |
Wednesday 11 July 1604 | Baptism register 1600 to 1605 | 6601085 |
Friday 13 July 1604 | Harlakenden Account Book | 22601077 22601098 |
Monday 16 July 1604 | Harlakenden Account Book | 22900741 |
Wednesday 18 July 1604 | Harlakenden Account Book | 22601108 22900745 |
Thursday 19 July 1604 | Wills | 3301944 |
Sunday 22 July 1604 | Baptism register 1600 to 1605 | 6601093 |
Tuesday 31 July 1604 | Archdeaconry Act Book | 1701028 1701031 1701037 1701046 |
Sunday 12 August 1604 | Baptism register 1600 to 1605 | 6601101 |
Sunday 26 August 1604 | Marriage register 1600 to 1605 | 8900301 |
Monday 27 August 1604 | Baptism register 1600 to 1605 | 6601109 |
Thursday 6 September 1604 | Archdeaconry Act Book | 1701055 |
Sunday 16 September 1604 | Baptism register 1600 to 1605 | 6601125 |
Tuesday 18 September 1604 | Earls Colne Manor Court Rolls | (37400584) (38200982) |
| Harlakenden Account Book | 22900756 22900767 |
Wednesday 19 September 1604 | Colne Priory Manor Court Rolls | 33100005 33100011 33100014 33100035 33100074
33100107 33100108 33100201 33100254 33100287
33100295 33100304 33100321 (33100428) (33100801)
|
Sunday 23 September 1604 | Baptism register 1600 to 1605 | 6601136 6601144 |
| Consistory Court Office Act Book | (2100219) |
Thursday 27 September 1604 | Court of Wards | (20000102) (20000312) |
Saturday 29 September 1604 | Colne Priory Manor Court Rolls | (33100404) |
Friday 5 October 1604 | Archdeaconry Act Book | 1701065 1701068 |
Saturday 6 October 1604 | Earls Colne Manor Court Rolls | (37300924) |
Sunday 7 October 1604 | Baptism register 1600 to 1605 | 6601152 |
| Harlakenden Account Book | 22900777 22900785 22900791 22900796 22900801
22900806 22900810 |
Wednesday 10 October 1604 | Harlakenden Account Book | 22601118 22601134 22601159 22601166 22601168
|
Thursday 11 October 1604 | Harlakenden Account Book | 22900820 |
| King's Bench Ancient Indictments | (13800017) |
Sunday 14 October 1604 | Baptism register 1600 to 1605 | 6601160 |
| Harlakenden Account Book | 22900827 |
Thursday 18 October 1604 | Harlakenden Account Book | 22900834 |
Friday 19 October 1604 | Harlakenden Account Book | 22601144 |
Saturday 20 October 1604 | Star Chamber | (19100242) |
Sunday 21 October 1604 | Baptism register 1600 to 1605 | 6601168 |
Tuesday 23 October 1604 | Archdeaconry Visitations | 100485 |
Wednesday 24 October 1604 | Harlakenden Account Book | 22900841 |
Thursday 25 October 1604 | Baptism register 1600 to 1605 | 6601176 |
| Harlakenden Account Book | 22900861 |
November 1604 | Earls Colne Manor Court Rolls | (37300924) |
Friday 2 November 1604 | Baptism register 1600 to 1605 | 6601208 |
| Harlakenden Account Book | 22601176 22601188 22900868 22900874 |
Saturday 3 November 1604 | Colne Priory Manor Court Rolls | 33100325 33100331 33100344 33100357 33100377
33100382 33100393 33100404 33100428 33100439 (33100701) (33101029) |
Sunday 4 November 1604 | Baptism register 1600 to 1605 | 6601184 6601192 |
| Harlakenden Account Book | 22900883 22900889 22900893 22900898 22900903
|
Monday 5 November 1604 | Marriage register 1600 to 1605 | 8900309 |
Tuesday 6 November 1604 | Earls Colne Manor Court Rolls | (37301700) |
Wednesday 7 November 1604 | Archdeaconry Act Book | 1701078 1701081 1701090 1701095 1701104
|
Thursday 8 November 1604 | Harlakenden Account Book | 22900909 |
Sunday 11 November 1604 | Harlakenden Account Book | 22900920 |
Monday 12 November 1604 | Harlakenden Account Book | 22900948 |
Friday 16 November 1604 | Harlakenden Account Book | 22900968 22900974 |
Sunday 18 November 1604 | Harlakenden Account Book | 22900985 |
Monday 19 November 1604 | Baptism register 1600 to 1605 | 6601200 |
Thursday 22 November 1604 | Harlakenden Account Book | 22900995 |
Saturday 24 November 1604 | Harlakenden Account Book | 22901008 |
Thursday 29 November 1604 | Harlakenden Account Book | 22901015 |
Tuesday 2 December 1604 | Harlakenden Account Book | 22901035 |
Saturday 6 December 1604 | Archdeaconry Act Book | 1701115 1701125 |
Tuesday 9 December 1604 | Baptism register 1600 to 1605 | 6601219 6601227 |
Saturday 13 December 1604 | Harlakenden Account Book | 22901045 |
Saturday 20 December 1604 | Baptism register 1600 to 1605 | 6601117 |
Sunday 21 December 1604 | Colne Priory Manor Court Rolls | (33100721) |
Saturday 27 December 1604 | Baptism register 1600 to 1605 | 6601235 |