1577 | Colne Priory Manor Court Rolls | (53902260) (53902271) (53902467) |
| Freehold Titles | 52400194 52400206 |
| Rental of the Manors of Earls Colne and Colne Priory | (80000930) |
Thursday 10 January 1577 | Wills | 2800160 |
| Archdeaconry Act Book | 1001570 1001589 |
Friday 11 January 1577 | Archdeaconry Act Book | 1001598 |
Sunday 13 January 1577 | Baptism register 1560 to 1599 | 6502802 |
Thursday 17 January 1577 | Wills | 2800313 |
Thursday 24 January 1577 | Burial register 1559 to 1589 | 7901778 |
Sunday 3 February 1577 | Baptism register 1560 to 1599 | 6502810 |
| Burial register 1559 to 1589 | 7901793 |
Monday 4 February 1577 | Archdeaconry Act Book | 1001612 |
Tuesday 5 February 1577 | Archdeaconry Act Book | 1001621 1001624 |
Wednesday 6 February 1577 | Wills | 2800274 |
Thursday 7 February 1577 | Baptism register 1560 to 1599 | 6502818 |
Tuesday 12 February 1577 | Burial register 1559 to 1589 | 7901783 |
| Freehold Titles | (50400005) (50800005) |
| Chancery Depositions | (15800284) |
Tuesday 26 February 1577 | Burial register 1559 to 1589 | 7901788 |
Thursday 28 February 1577 | Marriage register 1559 to 1599 | 8800783 |
Tuesday 5 March 1577 | Archdeaconry Act Book | 1001630 1001635 1001646 1001649 |
| Earls Colne Manor Court Rolls | (66000734) |
Sunday 10 March 1577 | Baptism register 1560 to 1599 | 6502826 6502834 |
Wednesday 13 March 1577 | Earls Colne Manor Court Rolls | (37301569) (37601676) 66000560 66000561 66000565
66000626 66000692 66000693 66000703 66000712
66000720 66000727 66000734 66000744 66000752
66000769 66000782 66000788 66000797 66000807
66000835 66000946 66000966 66000981 66001047
66001087 66001135 66001175 66001181 (66100564) (66100626) (66400774) (66400809) (66400839) (66702289)
|
Monday 18 March 1577 | Colne Priory Manor Court Rolls | 53901757 53901778 53901882 53901893 53901896
|
Tuesday 19 March 1577 | Baptism register 1560 to 1599 | 6502842 |
Saturday 23 March 1577 | Wills | 2800304 |
Sunday 24 March 1577 | Baptism register 1560 to 1599 | 6502850 |
Monday 25 March 1577 | Baptism register 1560 to 1599 | 6502858 |
Thursday 28 March 1577 | Burial register 1559 to 1589 | 7901798 |
| Archdeaconry Act Book | 1001651 |
Friday 29 March 1577 | Archdeaconry Act Book | 1001672 1001677 |
Sunday 31 March 1577 | Baptism register 1560 to 1599 | 6502866 |
Tuesday 9 April 1577 | Marriage register 1559 to 1599 | 8800791 |
Wednesday 10 April 1577 | Wills | 2800376 |
Tuesday 16 April 1577 | Archdeaconry Act Book | 1001683 1001688 1001698 |
Thursday 18 April 1577 | Burial register 1559 to 1589 | 7901803 |
Friday 19 April 1577 | Baptism register 1560 to 1599 | 6502874 |
Monday 29 April 1577 | Burial register 1559 to 1589 | 7901808 |
Wednesday 1 May 1577 | Earls Colne Manor Court Rolls | (66000703) (66000769) |
Monday 6 May 1577 | Marriage register 1559 to 1599 | 8800799 |
Friday 24 May 1577 | Baptism register 1560 to 1599 | 6502882 |
Sunday 26 May 1577 | Burial register 1559 to 1589 | 7901813 |
Monday 3 June 1577 | Baptism register 1560 to 1599 | 6502890 |
| Marriage register 1559 to 1599 | 8800807 |
Tuesday 4 June 1577 | Earls Colne Manor Court Rolls | (66000712) |
Wednesday 5 June 1577 | Archdeaconry Act Book | 1001707 |
| Quarter Sessions Rolls | 20200122 |
Friday 14 June 1577 | Marriage register 1559 to 1599 | 8800815 |
Sunday 23 June 1577 | Baptism register 1560 to 1599 | 6502898 |
Wednesday 10 July 1577 | Commissary Court Visitations | 300047 |
Sunday 14 July 1577 | Baptism register 1560 to 1599 | 6502906 |
Thursday 18 July 1577 | Burial register 1559 to 1589 | 7901818 |
Monday 22 July 1577 | Archdeaconry Act Book | 1001713 |
Tuesday 23 July 1577 | Quarter Sessions Rolls | 20200139 |
Sunday 4 August 1577 | Baptism register 1560 to 1599 | 6502914 |
Sunday 18 August 1577 | Baptism register 1560 to 1599 | 6502922 |
Sunday 25 August 1577 | Baptism register 1560 to 1599 | 6502930 |
Sunday 15 September 1577 | Baptism register 1560 to 1599 | 6502938 |
Sunday 22 September 1577 | Baptism register 1560 to 1599 | 6502946 |
| Marriage register 1559 to 1599 | 8800823 |
Tuesday 24 September 1577 | Archdeaconry Act Book | 1001723 1001731 |
Sunday 29 September 1577 | Baptism register 1560 to 1599 | 6502954 |
| Archdeaconry Act Book | (1001688) |
| Earls Colne Manor Court Rolls | (66000693) |
Tuesday 8 October 1577 | Archdeaconry Act Book | 1001742 1001747 |
| Earls Colne Manor Court Rolls | 66001184 66001188 66001255 66001315 66001316
66001332 66001344 66001352 66001358 66001404
66001405 66001408 66001420 66001430 66001442
66001447 66001461 66001468 66001480 66001489
66001507 66001514 66001517 66001525 66001526
66001556 66001561 66001580 66001585 66001591 (66100733) (66400301) |
Wednesday 9 October 1577 | Colne Priory Manor Court Rolls | 53901899 |
Friday 18 October 1577 | Burial register 1559 to 1589 | 7901823 |
Sunday 20 October 1577 | Baptism register 1560 to 1599 | 6502962 |
| Marriage register 1559 to 1599 | 8800831 |
Thursday 24 October 1577 | Archdeaconry Act Book | 1001753 1001758 1001761 1001771 1001774
|
Sunday 27 October 1577 | Baptism register 1560 to 1599 | 6502970 |
Friday 1 November 1577 | Earls Colne Manor Court Rolls | (66001447) |
Sunday 10 November 1577 | Baptism register 1560 to 1599 | 6502978 |
Sunday 17 November 1577 | Baptism register 1560 to 1599 | 6502986 6502994 |
| Earls Colne Manor Court Rolls | (37601297) (66702049) (66702335) (66800771) |
| Earls Colne Rental | (44401374) (44401724) (44401781) (44401824) |
Tuesday 19 November 1577 | Archdeaconry Act Book | 1001778 1001792 1001795 |
Sunday 24 November 1577 | Baptism register 1560 to 1599 | 6503002 |
Monday 7 December 1577 | Baptism register 1560 to 1599 | 6503010 6503018 6503026 |
Thursday 10 December 1577 | Burial register 1559 to 1589 | 7901828 |
| Archdeaconry Act Book | 1001801 1001810 1001815 |
Friday 25 December 1577 | Earls Colne Manor Court Rolls | (66001408) (66001468) |
| Court of Requests | (19400356) |