1625 | Freehold Titles | (24900047) 31900121 |
| Colne Priory Manor: Fine Book | 23601410 23601435 23601459 23601474 23601486
23601500 23601512 23601524 |
| Earls Colne Manor: Fine Book | 24001731 24001750 24001771 24001798 24001812
|
| Harlakenden Account Book | (23001242) |
| Earls Colne and Colne Priory rental | (22400243) (22402806) (22403354) |
| Lay Subsidy: Exchequer | 13301213 13301215 |
Saturday 1 January 1625 | Quarter Sessions Rolls | 20502462 |
Sunday 2 January 1625 | Baptism register 1620 to 1639 | 6701855 |
Monday 3 January 1625 | Quarter Sessions Rolls | 20502082 20502096 |
Wednesday 5 January 1625 | Burial register 1620 to 1639 | 8100918 |
Thursday 6 January 1625 | Harlakenden Account Book | 22801651 22801667 |
Saturday 8 January 1625 | Harlakenden Account Book | 22801676 |
Friday 14 January 1625 | Archdeaconry Act Book | 1900992 1901000 1901006 1901015 |
| Earls Colne Manor Court Rolls | (38200705) |
Sunday 16 January 1625 | Burial register 1620 to 1639 | 8100923 |
Monday 17 January 1625 | Burial register 1620 to 1639 | 8100928 |
Saturday 22 January 1625 | Burial register 1620 to 1639 | 8100946 |
Sunday 23 January 1625 | Baptism register 1620 to 1639 | 6701866 |
| Burial register 1620 to 1639 | 8100933 |
Monday 24 January 1625 | Burial register 1620 to 1639 | 8100941 |
Monday 31 January 1625 | Harlakenden Account Book | 22801688 |
Wednesday 2 February 1625 | Baptism register 1620 to 1639 | 6701877 |
Saturday 5 February 1625 | Archdeaconry Act Book | 1901025 1901034 |
Sunday 6 February 1625 | Baptism register 1620 to 1639 | 6701888 |
Thursday 10 February 1625 | Harlakenden Account Book | 22801695 |
Saturday 19 February 1625 | Colne Priory Manor Court Rolls | (33900614) (33900665) |
Tuesday 22 February 1625 | Quarter Sessions Rolls | 20502113 |
Wednesday 23 February 1625 | Freehold Titles | 24900005 24900047 |
Thursday 24 February 1625 | Harlakenden Account Book | 22801702 22801708 |
Friday 25 February 1625 | Archdeaconry Act Book | 1901042 1901051 1901056 |
Monday 28 February 1625 | Baptism register 1620 to 1639 | 6701896 |
Tuesday 1 March 1625 | Burial register 1620 to 1639 | 8100951 |
Monday 7 March 1625 | Earls Colne Manor Court Rolls | (38200562) |
Sunday 13 March 1625 | Baptism register 1620 to 1639 | 6701907 6701915 |
Tuesday 15 March 1625 | Baptism register 1620 to 1639 | 6701926 |
Thursday 17 March 1625 | Burial register 1620 to 1639 | 8100956 |
Monday 21 March 1625 | Burial register 1620 to 1639 | 8100961 8100969 |
| Harlakenden Account Book | 22801718 |
Sunday 27 March 1625 | Baptism register 1620 to 1639 | 6701937 6701948 |
| King's Bench Ancient Indictments | 13800127 |
Wednesday 30 March 1625 | Burial register 1620 to 1639 | 8100977 |
Thursday 31 March 1625 | Inquisition: Exchequer | (13200005) |
Friday 1 April 1625 | Harlakenden Account Book | 22801736 |
| King's Bench Ancient Indictments | (13800127) |
Saturday 2 April 1625 | Burial register 1620 to 1639 | 8100985 |
| Wills | 3801477 |
Wednesday 6 April 1625 | Bishop of London Consistory Court Visitations | 102281 102288 102293 102296 102302
102305 102308 102311 102314 102320
|
Friday 8 April 1625 | Archdeaconry Act Book | 1901064 1901069 1901072 |
Saturday 9 April 1625 | Burial register 1620 to 1639 | 8100990 |
Sunday 10 April 1625 | Baptism register 1620 to 1639 | 6701959 |
Tuesday 12 April 1625 | Burial register 1620 to 1639 | 8100995 |
Wednesday 13 April 1625 | Harlakenden Account Book | 22801743 |
Thursday 14 April 1625 | Baptism register 1620 to 1639 | 6701970 |
Friday 15 April 1625 | Harlakenden Account Book | 22801756 |
Saturday 16 April 1625 | Harlakenden Account Book | 22801768 |
Sunday 17 April 1625 | Earls Colne Manor Court Rolls | (38201113) |
Monday 18 April 1625 | Baptism register 1620 to 1639 | 6701981 |
| Burial register 1620 to 1639 | 8101000 |
| Earls Colne Manor Court Rolls | (38200591) |
| Harlakenden Account Book | 22801780 |
Wednesday 20 April 1625 | Wills | 3801551 |
Saturday 23 April 1625 | Burial register 1620 to 1639 | 8101005 |
Tuesday 26 April 1625 | Archdeaconry Act Book | 1901083 |
Thursday 28 April 1625 | Harlakenden Account Book | 22801792 |
Saturday 30 April 1625 | Earls Colne Manor Court Rolls | (38200926) |
Monday 2 May 1625 | Burial register 1620 to 1639 | 8101010 |
| Earls Colne Manor Court Rolls | (38200673) |
Friday 6 May 1625 | Bishop of London Consistory Court Visitations | 102331 102341 102346 |
Sunday 8 May 1625 | Baptism register 1620 to 1639 | 6701992 6702003 |
Monday 9 May 1625 | Baptism register 1620 to 1639 | 6702011 |
Friday 13 May 1625 | Colne Priory Manor Court Rolls | (33900450) (33900495) (33900534) (33900585) |
Thursday 19 May 1625 | Wills | (3600818) |
Friday 20 May 1625 | Archdeaconry Act Book | 1901093 1901100 1901103 1901109 1901123
1901134 |
Sunday 29 May 1625 | Baptism register 1620 to 1639 | 6702022 |
Monday 30 May 1625 | Earls Colne Manor Court Rolls | (38101044) |
Tuesday 31 May 1625 | Burial register 1620 to 1639 | 8101015 |
| Harlakenden Account Book | 22801809 |
Friday 3 June 1625 | Burial register 1620 to 1639 | 8101023 |
Saturday 4 June 1625 | Earls Colne Manor Court Rolls | (38102078) (38200749) |
| Harlakenden Account Book | 22801820 22801826 |
Sunday 5 June 1625 | Baptism register 1620 to 1639 | 6702033 |
| Burial register 1620 to 1639 | 8101031 |
| Harlakenden Account Book | 23001227 23001242 |
Tuesday 7 June 1625 | Marriage register 1608 to 1639 | 8901273 |
Wednesday 8 June 1625 | Burial register 1620 to 1639 | 8101036 |
Thursday 9 June 1625 | Harlakenden Account Book | (22600187) |
Friday 10 June 1625 | Burial register 1620 to 1639 | 8101044 |
Saturday 11 June 1625 | Burial register 1620 to 1639 | 8101049 |
Tuesday 14 June 1625 | Baptism register 1620 to 1639 | 6702044 |
Thursday 16 June 1625 | Baptism register 1620 to 1639 | 6702055 |
| Harlakenden Account Book | (22600187) |
Friday 17 June 1625 | Baptism register 1620 to 1639 | 6702066 |
| Archdeaconry Act Book | 1901144 1901149 |
Monday 20 June 1625 | Burial register 1620 to 1639 | 8101057 |
| Marriage register 1608 to 1639 | 8901281 |
Sunday 26 June 1625 | Colne Priory Manor Court Rolls | (33900825) |
| Harlakenden Account Book | 22801847 |
Friday 1 July 1625 | Harlakenden Account Book | 22801862 |
Sunday 24 July 1625 | Marriage register 1608 to 1639 | 8901289 |
Friday 29 July 1625 | Burial register 1620 to 1639 | 8101062 |
Saturday 30 July 1625 | Burial register 1620 to 1639 | 8101070 |
Monday 1 August 1625 | Baptism register 1620 to 1639 | 6702077 |
| Marriage register 1608 to 1639 | 8901297 |
Friday 5 August 1625 | Burial register 1620 to 1639 | 8101075 |
Tuesday 9 August 1625 | Baptism register 1620 to 1639 | 6702088 |
Sunday 28 August 1625 | Baptism register 1620 to 1639 | 6702099 |
Tuesday 30 August 1625 | Burial register 1620 to 1639 | 8101083 |
Wednesday 31 August 1625 | Harlakenden Account Book | 22801874 |
Sunday 4 September 1625 | Baptism register 1620 to 1639 | 6702110 |
Tuesday 6 September 1625 | Baptism register 1620 to 1639 | 6702121 |
| Burial register 1620 to 1639 | 8101089 |
Thursday 8 September 1625 | Burial register 1620 to 1639 | 8101094 |
Sunday 18 September 1625 | Bishop of London Consistory Court Visitations | (102341) |
Monday 19 September 1625 | Burial register 1620 to 1639 | 8101099 8101107 |
Saturday 24 September 1625 | Harlakenden Account Book | 22801884 |
Thursday 29 September 1625 | Colne Priory Manor Court Rolls | (33900614) |
| Earls Colne Manor Court Rolls | (38201820) |
Friday 30 September 1625 | Quarter Sessions Rolls | (20502127) |
Sunday 2 October 1625 | Baptism register 1620 to 1639 | 6702132 |
Tuesday 4 October 1625 | Baptism register 1620 to 1639 | 6702143 |
| Harlakenden Account Book | 22801893 |
Thursday 6 October 1625 | Marriage register 1608 to 1639 | 8901305 |
| Quarter Sessions Rolls | 20502127 |
Saturday 8 October 1625 | Harlakenden Account Book | 22801905 |
Thursday 13 October 1625 | Baptism register 1620 to 1639 | 6702154 |
Friday 14 October 1625 | Burial register 1620 to 1639 | 8101115 |
Sunday 16 October 1625 | Burial register 1620 to 1639 | 8101120 |
Monday 17 October 1625 | Harlakenden Account Book | 22801915 |
Wednesday 19 October 1625 | Earls Colne Manor Court Rolls | 38200248 38200255 38200285 38200321 38200322
38200400 38200406 38200412 38200413 38200472
38200519 38200562 38200591 38200623 38200673
38200705 38200749 38200766 38200774 38200782
38200785 38200801 38200807 (38500944) (38800201) (39300887) |
| Harlakenden Account Book | 22801927 |
Thursday 20 October 1625 | Colne Priory Manor Court Rolls | 33900005 33900011 33900253 33900284 33900322
33900323 33900333 33900355 33900386 33900450
33900495 33900534 33900585 33900614 33900665
33900700 33900740 33900784 33900803 33900825
33900853 33900887 33900888 33900889 (33901070) (34301146) (34401118) (34401281) (34401371) (34601042) (34700903) |
| Earls Colne Manor Court Rolls | (38201113) |
| Harlakenden Account Book | 22801939 |
Friday 21 October 1625 | Colne Priory Manor Court Rolls | (33901315) (33901610) |
Saturday 29 October 1625 | Burial register 1620 to 1639 | 8101128 |
Tuesday 1 November 1625 | Baptism register 1620 to 1639 | 6702165 |
| Colne Priory Manor Court Rolls | (33900825) |
Thursday 3 November 1625 | Burial register 1620 to 1639 | 8101136 |
Sunday 6 November 1625 | Burial register 1620 to 1639 | 8101141 |
| Wills | 3801601 |
| Colne Priory Manor Court Rolls | (34400334) |
Wednesday 9 November 1625 | Harlakenden Account Book | 22801950 |
Sunday 13 November 1625 | Baptism register 1620 to 1639 | 6702176 |
Friday 18 November 1625 | Wills | 3801257 |
| Colne Priory Manor Court Rolls | (33901561) |
Wednesday 23 November 1625 | Burial register 1620 to 1639 | 8101149 |
| Colne Priory Manor Court Rolls | 33900894 33900898 33900899 33900909 33900976
33900977 |
Thursday 24 November 1625 | Harlakenden Account Book | 22801963 22801978 |
Friday 25 November 1625 | Archdeaconry Act Book | 1901158 1901163 |
Sunday 27 November 1625 | Baptism register 1620 to 1639 | 6702187 |
Monday 28 November 1625 | Harlakenden Account Book | 22801997 |
Tuesday 29 November 1625 | Colne Priory Manor Court Rolls | (33900894) |
Saturday 1 December 1625 | Baptism register 1620 to 1639 | 6702198 |
| Burial register 1620 to 1639 | 8101157 |
Thursday 6 December 1625 | Quarter Sessions Rolls | (20502137) |
Sunday 9 December 1625 | Burial register 1620 to 1639 | 8101162 |
Monday 10 December 1625 | Burial register 1620 to 1639 | 8101170 |
Friday 14 December 1625 | Baptism register 1620 to 1639 | 6702209 |
Saturday 15 December 1625 | Archdeaconry Act Book | 1901172 1901175 |
| Harlakenden Account Book | 22802009 |
Tuesday 18 December 1625 | Baptism register 1620 to 1639 | 6702220 |
Saturday 22 December 1625 | Burial register 1620 to 1639 | 8101175 |
| Harlakenden Account Book | 22802018 |
Thursday 27 December 1625 | Baptism register 1620 to 1639 | 6702231 |
Friday 28 December 1625 | Harlakenden Account Book | 22802030 |