| 1640 | Colne Priory Manor: Index of Admissions | (35901830) |
| Earls Colne Manor Court Rolls | (39001567) |
| Colne Priory Manor: Fine Book | 23700005 23700017 23700037 23700049 23700061
23700072 |
| Earls Colne Manor: Fine Book | 24100005 24100024 24100041 24100053 24100068
|
| Harlakenden Account Book | (23202177) (23202322) |
| Diary of Ralph Josselin | 70000035 70000040 |
| Chancery Depositions | (16900119) |
| Wednesday 1 January 1640 | Diary of Ralph Josselin | (70000035) |
| Monday 6 January 1640 | Baptism register 1640 to 1649 | 6800005 |
| Earls Colne Manor Court Rolls | (38700939) |
| Wednesday 8 January 1640 | Burial register 1640 to 1659 | 8200005 |
| Sunday 12 January 1640 | Baptism register 1640 to 1649 | 6800016 |
| Monday 13 January 1640 | Baptism register 1640 to 1649 | 6800027 |
| Wednesday 15 January 1640 | Archdeaconry Act Book | 2003066 |
| Thursday 16 January 1640 | Baptism register 1640 to 1649 | 6800038 |
| Burial register 1640 to 1659 | 8200013 |
| Thursday 23 January 1640 | Diary of Ralph Josselin | (70000035) |
| Wednesday 29 January 1640 | Baptism register 1640 to 1649 | 6800049 |
| February 1640 | Diary of Ralph Josselin | (70000035) |
| Saturday 1 February 1640 | Colne Priory Manor Court Rolls | (34500250) |
| Earls Colne Manor Court Rolls | (38700953) |
| Wednesday 5 February 1640 | Archdeaconry Act Book | 2003076 |
| Friday 7 February 1640 | Court of Wards | 20100253 |
| Sunday 9 February 1640 | Baptism register 1640 to 1649 | 6800060 |
| Burial register 1640 to 1659 | 8200021 |
| Thursday 13 February 1640 | Baptism register 1640 to 1649 | 6800071 |
| Quarter Sessions: Licences of alehouses and victuallers | 21901015 21901023 |
| Saturday 15 February 1640 | Colne Priory Manor Court Rolls | (34501242) |
| Earls Colne Manor Court Rolls | (38701712) |
| Sunday 16 February 1640 | Wills | 4001801 |
| Earls Colne Manor Court Rolls | (38800413) |
| Tuesday 18 February 1640 | Burial register 1640 to 1659 | 8200029 |
| Saturday 22 February 1640 | Wills | 4001922 |
| Colne Priory Manor Court Rolls | (34501380) |
| Wednesday 26 February 1640 | Archdeaconry Act Book | 2003089 |
| Wednesday 4 March 1640 | Baptism register 1640 to 1649 | 6800082 |
| Tuesday 10 March 1640 | Baptism register 1640 to 1649 | 6800093 |
| Wednesday 11 March 1640 | Burial register 1640 to 1659 | 8200034 |
| Wednesday 18 March 1640 | Archdeaconry Act Book | 2003095 |
| Freehold Titles | (51700005) |
| Sunday 22 March 1640 | Baptism register 1640 to 1649 | 6800104 |
| Wednesday 25 March 1640 | Colne Priory Manor Court Rolls | (34500254) |
| Harlakenden Account Book | 23202177 23202180 23202188 23202196 23202204
23202214 23202221 23202228 23202236 23202246
23202253 23202261 23202271 23202281 23202288
23202294 23202303 23202318 |
| Thursday 2 April 1640 | Marriage register 1640 to 1653 | 9000005 |
| Monday 6 April 1640 | Baptism register 1640 to 1649 | 6800115 |
| Tuesday 7 April 1640 | Baptism register 1640 to 1649 | 6800126 |
| Colne Priory Manor Court Rolls | (34500469) (34500509) |
| Earls Colne Manor Court Rolls | (38701243) |
| Thursday 9 April 1640 | Baptism register 1640 to 1649 | 6800137 |
| Friday 10 April 1640 | Colne Priory Manor Court Rolls | (34501053) |
| Saturday 11 April 1640 | Burial register 1640 to 1659 | 8200039 |
| Tuesday 14 April 1640 | Baptism register 1640 to 1649 | 6800148 6800159 6800170 |
| Marriage register 1640 to 1653 | 9000013 |
| Wednesday 15 April 1640 | Archdeaconry Act Book | 2003101 |
| Thursday 16 April 1640 | Chancery Depositions | (16900119) |
| Saturday 18 April 1640 | Baptism register 1640 to 1649 | 6800181 |
| Tuesday 21 April 1640 | Baptism register 1640 to 1649 | 6800192 |
| Friday 24 April 1640 | Burial register 1640 to 1659 | 8200044 |
| Sunday 26 April 1640 | Chancery Depositions | (16901150) (16901231) |
| Monday 27 April 1640 | Burial register 1640 to 1659 | 8200049 |
| May 1640 | Harlakenden Account Book | 23301118 |
| Wednesday 6 May 1640 | Burial register 1640 to 1659 | 8200057 |
| Wills | 4001988 |
| Archdeaconry Act Book | 2003117 2003123 2003129 2003137 |
| Sunday 10 May 1640 | Burial register 1640 to 1659 | 8200065 |
| Monday 11 May 1640 | Baptism register 1640 to 1649 | 6800203 |
| Sunday 17 May 1640 | Colne Priory Manor Court Rolls | (34700429) |
| Wednesday 20 May 1640 | Wills | 4200005 |
| Friday 22 May 1640 | Baptism register 1640 to 1649 | 6800214 |
| Saturday 23 May 1640 | Harlakenden Account Book | (23301118) |
| Monday 25 May 1640 | Marriage register 1640 to 1653 | 9000021 |
| Wednesday 27 May 1640 | Archdeaconry Act Book | 2003147 2003150 |
| Saturday 30 May 1640 | Colne Priory Manor Court Rolls | (34501303) |
| Earls Colne Manor Court Rolls | (38701751) |
| Wednesday 3 June 1640 | Wills | 4002003 |
| Colne Priory Manor Court Rolls | (34501303) |
| Earls Colne Manor Court Rolls | (38701751) |
| Thursday 4 June 1640 | Burial register 1640 to 1659 | 8200073 |
| Marriage register 1640 to 1653 | 9000029 |
| Freehold Titles | (51700005) |
| Sunday 7 June 1640 | Baptism register 1640 to 1649 | 6800225 |
| Tuesday 9 June 1640 | Marriage register 1640 to 1653 | 9000037 |
| Thursday 11 June 1640 | Marriage register 1640 to 1653 | 9000045 |
| Tuesday 16 June 1640 | Archdeaconry Act Book | 2003156 2003161 |
| Sunday 21 June 1640 | Baptism register 1640 to 1649 | 6800236 |
| Sunday 28 June 1640 | Baptism register 1640 to 1649 | 6800247 |
| Monday 29 June 1640 | Baptism register 1640 to 1649 | 6800258 |
| Marriage register 1640 to 1653 | 9000053 |
| July 1640 | Diary of Ralph Josselin | (70000035) |
| Friday 3 July 1640 | Baptism register 1640 to 1649 | 6800269 |
| Sunday 19 July 1640 | Baptism register 1640 to 1649 | 6800280 6800291 |
| Wednesday 29 July 1640 | Archdeaconry Act Book | 2003168 2003178 2003184 2003192 |
| Thursday 6 August 1640 | Baptism register 1640 to 1649 | 6800302 6800313 |
| Burial register 1640 to 1659 | 8200078 |
| Saturday 8 August 1640 | Burial register 1640 to 1659 | 8200083 |
| Monday 24 August 1640 | Marriage register 1640 to 1653 | 9000061 |
| Tuesday 25 August 1640 | Baptism register 1640 to 1649 | 6800324 |
| Monday 31 August 1640 | Burial register 1640 to 1659 | 8200091 |
| Thursday 3 September 1640 | Baptism register 1640 to 1649 | 6800335 |
| Monday 7 September 1640 | Burial register 1640 to 1659 | 8200099 8200107 |
| Tuesday 8 September 1640 | Colne Priory Manor Court Rolls | (34500633) (34501150) |
| Wednesday 9 September 1640 | Earls Colne Manor Court Rolls | (38701882) |
| Wednesday 16 September 1640 | Burial register 1640 to 1659 | 8200112 |
| Friday 18 September 1640 | Baptism register 1640 to 1649 | 6800346 |
| Saturday 19 September 1640 | Harlakenden Account Book | 23202322 |
| Wednesday 23 September 1640 | Archdeaconry Act Book | 2003200 2003203 2003208 |
| Friday 25 September 1640 | Colne Priory Manor Court Rolls | (34501444) |
| Monday 28 September 1640 | Diary of Ralph Josselin | (70000035) |
| Tuesday 29 September 1640 | Baptism register 1640 to 1649 | 6800357 |
| Harlakenden Account Book | 23202325 23202333 23202341 23202349 23202359
23202364 23202372 23202379 23202384 23202392
23202399 23202408 23202416 23202426 23202436
23202445 23202448 |
| October 1640 | Diary of Ralph Josselin | (70002015) |
| Thursday 1 October 1640 | Burial register 1640 to 1659 | 8200120 |
| Sunday 11 October 1640 | Baptism register 1640 to 1649 | 6800365 6800376 6800387 |
| Tuesday 13 October 1640 | Baptism register 1640 to 1649 | 6800398 |
| Archdeaconry Act Book | 2003216 |
| Thursday 15 October 1640 | Marriage register 1640 to 1653 | 9000069 |
| Thursday 22 October 1640 | Quarter Sessions Depositions | 20800175 20800204 20800220 |
| Tuesday 27 October 1640 | Baptism register 1640 to 1649 | 6800409 |
| Wednesday 28 October 1640 | Diary of Ralph Josselin | (70000035) (70021185) |
| November 1640 | Harlakenden Account Book | 23301094 |
| Monday 2 November 1640 | Baptism register 1640 to 1649 | 6800420 |
| Colne Priory Manor Court Rolls | (34500893) |
| Tuesday 3 November 1640 | Colne Priory Manor Court Rolls | (34501096) |
| Wednesday 4 November 1640 | Burial register 1640 to 1659 | 8200125 |
| Diary of Ralph Josselin | (70000035) |
| Thursday 5 November 1640 | Burial register 1640 to 1659 | 8200130 |
| Saturday 7 November 1640 | Burial register 1640 to 1659 | 8200135 |
| Tuesday 17 November 1640 | Marriage register 1640 to 1653 | 9000077 |
| Monday 23 November 1640 | Burial register 1640 to 1659 | 8200140 |
| Harlakenden Account Book | (23301094) |
| Tuesday 24 November 1640 | Baptism register 1640 to 1649 | 6800431 6800442 |
| Thursday 26 November 1640 | Baptism register 1640 to 1649 | 6800453 |
| Tuesday 6 December 1640 | Baptism register 1640 to 1649 | 6800464 6800472 |
| Friday 9 December 1640 | Burial register 1640 to 1659 | 8200145 |
| Thursday 15 December 1640 | Archdeaconry Act Book | 2003227 |
| Friday 16 December 1640 | Freehold Titles | 31700520 31700526 31700527 31700530 31700540
31700541 |
| Sunday 18 December 1640 | Earls Colne Manor Court Rolls | (39202212) |
| Monday 19 December 1640 | Earls Colne Manor Court Rolls | (39101302) |
| Tuesday 20 December 1640 | Colne Priory Manor Court Rolls | (34500667) (34500757) |
| Wednesday 21 December 1640 | Baptism register 1640 to 1649 | 6800483 6800494 |
| Earls Colne Manor Court Rolls | (38701847) |
| Friday 23 December 1640 | Burial register 1640 to 1659 | 8200153 |
| Monday 26 December 1640 | Earls Colne Manor Court Rolls | (38702297) |
| Wednesday 28 December 1640 | Colne Priory Manor Court Rolls | (34701444) |
| Earls Colne Manor Court Rolls | 38701396 38701403 38701443 38701464 38701496
38701497 38701565 38701566 38701569 38701575
38701581 38701657 38701712 38701751 38701847
38701882 38701925 38701931 38701934 (38901023) (39000590) (39100265) (39200599) (39500685) (39601001)
|
| Thursday 29 December 1640 | Colne Priory Manor Court Rolls | 34500935 34500941 34500987 34501008 34501038
34501039 34501040 34501050 34501053 34501096
34501150 34501198 34501242 34501303 34501380
34501444 34501481 34501544 34501550 (34502087) (34600954) (34800623) (34901683) (35001570) (35300947) (35500505) |
| Earls Colne Manor Court Rolls | (38800413) |
| Friday 30 December 1640 | Burial register 1640 to 1659 | 8200161 |