Date Index - 1550

1550Rental of the Manors of Earls Colne and Colne Priory(80000770)
Chancery Depositions15100036 15100107 15100151 15100201
Saturday 25 January 1550Court of Requests19300446 19300465 19400005
Tuesday 28 January 1550Earls Colne Manor Court Rolls(66702107)
Colne Priory Accounts(45900433) (45900957)
Colne Priory Rental43400005 43400012 43400023 43400032 43400059
43400068 43400086 43400101 43400132 43400143
43400164 43400177 43400183 43400192 43400201
43400211 43400223 43400235 43400248 43400254
43400266 43400272 43400278 43400284 43400293
43400306 43400315 43400323 43400333 43400342
43400355 43400365 43400373 43400387 43400397
43400407 43400419 43400428 43400437 43400450
43400456 43400461 43400466 43400474 43400482
43400490 43400499 43400508 43400520 43400532
43400541 43400548 43400564 43400575 43400588
43400603 43400613 43400621 43400632 43400637
43400648 43400657 43400670 43400679 43400686
43400695 43400700 43400705 43400715 43400727
43400737 43400746 43400756 43400763 43400794
43400807 43400817 43400829 43400841 43400853
43400866 43400881 43400887 43400905 43400918
43400919 43400933 43400950 43400961 43400973
43400983 43400996 43401005 43401010 43401018
43401026 43401035 43401046 43401057 43401065
43401079 43401095 43401100 43401109 43401123
43401135 43401152 43401168 43401180 43401196
43401208 43401217 43401232 43401246 43401266
43401276 43401294 43401309 43401312 43401342
43401343 43401344 43401354 43401360 43401366
43401380 43401403 43401412 43401418 43401432
43401438 43401446 43401457 43401462 43401470
43401479 43401488 43401498 43401509 43401517
43401526 43401537 43401543 43401552 43401560
43401565 43401570 43401581 43401587 43401613
43401632 43401641 43401653 43401663 43401669
43401678 43401683 43401690 43401698 43401711
43401716 43401724 43401738 43401745 43401750
43401760 43401772 43401784 43401805 43401828
43401839 43401849 43401857 43401863 43401872
43401877 43401884 43401890 43401906 43401921
43401946 43401966 43401972 43401973 43401974
43401988 43402000 43402011 43402020 43402029
43402040 43402050 43402051 43402059 43402072
43402105 43402113 43402124 43402140 43402141
43402150 43402163 43402171 43402172 43402187
43402196 43402197 43402203 43402204 43402213
43402214 43402243 43402244 43402253 43402269
43402276 43402281 43402296 43402302 43402314
43402315 43402337 43402349 43402360 43402366
43402387 43402405 43402423 43402435 43402436
43402456 43402457 43402477 43402488 43402489
43402498 43402503 43402504 43402524 43402531
43402543 43402549 43402554 43402569 43402577
43402580 43402581 43402590 43402591 43402611
43402612 43402621 43402622 43402628 43402637
43402642 43402643 43402657 43402658 43402667
43402675 43402676 43402688 43402689 43402699
43402708 43402711 43402717 43402722 43402737
43402738 43402749 43402757 43402758 43402768
43402781 43402782 43402791 43402801 43402802
43402814 43402818 43402819 43402825 43402831
43402837 43402838 43402846 43402847 43402850
43402851 43402853 43402854 43402863 43402869
43402875 43402880 43402881 43402884
Earls Colne Rental(44401444)
Rental of the Manors of Earls Colne and Colne Priory(80000770)
Star Chamber18800082 18900005
Tuesday 25 March 1550Earls Colne Manor Court Rolls(64400563)
Friday 4 April 1550Colne Priory Accounts(45900372)
Tuesday 15 April 1550Colne Priory Accounts(45900372)
Saturday 19 April 1550Colne Priory Accounts(45900921)
Tuesday 27 May 1550Earls Colne Manor Court Rolls64400005 64400007 64400055 64400056 64400062
64400072 64400078 64400084 64400090 64400091
64400107 64400143 64400169 64400195 64400249
64400295 64400361 64400384 64400423 64400449
64400473 64400494 64400543 64400563 64400570
64400576 64400577 64400578 (64700384) (65600808)
(66201155)
Monday 2 June 1550Colne Priory Manor Court Rolls(33101029) 53601419 53601421 53601467 53601468
53601473 53601476 53601482 53601483 53601510
53601518 53601547 53601576 53601603 53601636
53601675 53601699 53601736 53601772 53601804
53601834 53601863 53602044 53602095 53602123
53602155 53602174 53602202 53602242 53602243
(53700597) (53701536) (53800683)
Sunday 15 June 1550Colne Priory Extracts46600005 46600007 46600008 46600013 46600016
46600017 46600020 46600023 46600041 46600057
46600068 46600077 46600091 46600109 46600118
46600128 46600139 46600151 46600170 46600180
46600216 46600217 46600218 46600235 46600258
46600268 46600274 46600284
Sunday 29 June 1550Colne Priory Extracts(46600258)
Star Chamber(18900005)
Saturday 12 July 1550Star Chamber(18800082)
Monday 28 July 1550Earls Colne Manor Court Rolls64300706 64300708 64300767
Monday 4 August 1550Star Chamber(18900005)
Tuesday 16 September 1550Wills2500163
Monday 29 September 1550Colne Priory Accounts45900005 45900010 45900012 45900013 45900037
45900040 45900117 45900120 45900289 45900292
45900296 45900297 45900298 45900299 45900315
45900316 45900320 45900339 45900340 45900354
45900355 45900371 45900372 45900381 45900384
45900421 45900429 45900430 45900433 45900456
45900469 45900472 45900475 45900486 45900487
45900496 45900497 45900505 45900506 45900508
45900509 45900521 45900522 45900523 45900524
45900550 45900553 45900554 45900555 45900556
45900559 45900560 45900582 45900583 45900607
45900610 45900611 45900612 45900621 45900622
45900634 45900640 45900642 45900643 45900651
45900652 45900663 45900664 45900667 45900668
45900671 45900672 45900675 45900678 45900679
45900680 45900681 45900682 45900683 45900684
45900687 45900692 45900693 45900705 45900706
45900717 45900726 45900731 45900732 45900733
45900736 45900737 45900859 45900862 45900899
45900900 45900901 45900902 45900903 45900914
45900917 45900920 45900921 45900928 45900929
45900930 45900931 45900940 45900943 45900944
45900949 45900950 45900954 45900957 45900961
45900964 45900969 45900972
Colne Priory Extracts(46600218)
Wednesday 8 October 1550Colne Priory Accounts(45900372)
Tuesday 14 October 1550Colne Priory Accounts(45900921)
Wednesday 15 October 1550Colne Priory Accounts(45900372)
Wednesday 22 October 1550Colne Priory Accounts(45900921)
Thursday 23 October 1550Colne Priory Accounts(45900372)
Saturday 1 November 1550Colne Priory Extracts(46600274)