1631 | Freehold Titles | 31700420 31700424 31700429 31700432 31700433
31700450 31900138 31900165 |
| Colne Priory Manor: Fine Book | 23602178 23602217 |
| Earls Colne Manor: Fine Book | 24002361 24002375 24002395 24002415 24002432
|
| Harlakenden Account Book | 22600293 22600298 23300395 |
| Earls Colne and Colne Priory rental | (22401219) |
| Diary of Ralph Josselin | 70000025 |
| Quarter Sessions Process Books of Indictments | 21100100 |
Saturday 1 January 1631 | Burial register 1620 to 1639 | 8102043 |
Thursday 6 January 1631 | Colne Priory Manor Court Rolls | (34100966) |
Friday 7 January 1631 | Baptism register 1620 to 1639 | 6703713 |
Sunday 9 January 1631 | Baptism register 1620 to 1639 | 6703721 |
Tuesday 11 January 1631 | Quarter Sessions Rolls | 20502614 20502623 |
Thursday 13 January 1631 | Archdeaconry Act Book | 2000225 2000228 |
Monday 17 January 1631 | Burial register 1620 to 1639 | 8102048 |
Friday 28 January 1631 | Baptism register 1620 to 1639 | 6703732 |
Saturday 29 January 1631 | Harlakenden Account Book | 22803837 |
Sunday 30 January 1631 | Baptism register 1670 to 1679 | (7100765) |
Monday 31 January 1631 | Wills | 4000986 |
Thursday 3 February 1631 | Archdeaconry Act Book | 2000234 |
Sunday 6 February 1631 | Burial register 1620 to 1639 | 8102056 |
| Earls Colne Manor Court Rolls | (38701128) |
Monday 7 February 1631 | Baptism register 1620 to 1639 | 6703740 |
Saturday 12 February 1631 | Burial register 1620 to 1639 | 8102061 |
Wednesday 16 February 1631 | Earls Colne Manor Court Rolls | 38301657 38301664 38301733 38301745 38301766
38301794 38301838 38301889 38301949 38302009
38302045 38302056 38302094 38302100 (38600521) (38701581) |
Thursday 17 February 1631 | Burial register 1620 to 1639 | 8102066 |
| Colne Priory Manor Court Rolls | 34100785 34100791 34100864 34100870 34100892
34100920 34100966 34101040 34101085 34101108
34101130 34101151 34101186 34101213 34101262
34101366 34101374 (34501879) (34501996) (34601042) (35200230) (35301102) |
Friday 18 February 1631 | Burial register 1620 to 1639 | 8102071 |
Saturday 19 February 1631 | Marriage register 1608 to 1639 | 8901679 |
Sunday 20 February 1631 | Baptism register 1620 to 1639 | 6703751 |
| Burial register 1620 to 1639 | 8102079 |
Wednesday 23 February 1631 | Archdeaconry Act Book | 2000240 2000245 |
Thursday 24 February 1631 | Marriage register 1608 to 1639 | 8901687 |
Tuesday 8 March 1631 | Baptism register 1620 to 1639 | 6703762 |
Thursday 10 March 1631 | Burial register 1620 to 1639 | 8102087 |
| Assize Indictments | (14000913) |
Sunday 13 March 1631 | Baptism register 1620 to 1639 | 6703773 |
Wednesday 16 March 1631 | Archdeaconry Act Book | 2000256 |
Thursday 17 March 1631 | Assize Indictments | 14000913 |
Sunday 20 March 1631 | Baptism register 1620 to 1639 | 6703784 |
Thursday 24 March 1631 | Wills | 3901167 |
Sunday 27 March 1631 | Freehold Titles | 25200005 |
Monday 28 March 1631 | Colne Priory Manor Court Rolls | (34101621) |
Wednesday 30 March 1631 | Burial register 1620 to 1639 | 8102095 |
| Freehold Titles | (29100050) |
Sunday 3 April 1631 | Baptism register 1620 to 1639 | 6703795 6703806 |
Monday 4 April 1631 | Burial register 1620 to 1639 | 8102103 |
Thursday 7 April 1631 | Burial register 1620 to 1639 | 8102108 |
Saturday 9 April 1631 | Harlakenden Account Book | 22803850 |
Tuesday 12 April 1631 | Harlakenden Account Book | 22803864 22803872 22803879 22803893 |
Sunday 17 April 1631 | Baptism register 1620 to 1639 | 6703817 |
Friday 22 April 1631 | Archdeaconry Act Book | 2000268 2000276 2000281 2000288 |
Tuesday 26 April 1631 | Baptism register 1620 to 1639 | 6703828 |
Thursday 28 April 1631 | Burial register 1620 to 1639 | 8102113 |
Friday 29 April 1631 | Harlakenden Account Book | 22803903 |
Monday 2 May 1631 | Burial register 1620 to 1639 | 8102121 |
Tuesday 17 May 1631 | Earls Colne Manor Court Rolls | (39300177) (39300286) (39300448) |
Wednesday 18 May 1631 | Baptism register 1620 to 1639 | 6703839 |
| Archdeaconry Act Book | 2000298 2000304 2000311 2000317 2000323
2000333 2000339 2000342 2000348 2000351
2000354 2000359 2000362 |
Friday 20 May 1631 | Earls Colne Manor Court Rolls | (38302594) |
Monday 23 May 1631 | Harlakenden Account Book | 22803919 22803936 |
Saturday 28 May 1631 | Baptism register 1620 to 1639 | 6703850 |
| Burial register 1620 to 1639 | 8102129 |
Tuesday 31 May 1631 | Harlakenden Account Book | 22803942 |
June 1631 | Earls Colne Manor Court Rolls | (38500865) |
Sunday 5 June 1631 | Baptism register 1620 to 1639 | 6703861 |
Monday 6 June 1631 | Marriage register 1608 to 1639 | 8901695 |
Tuesday 7 June 1631 | Archdeaconry Act Book | 2000371 2000374 2000377 2000380 2000383
2000388 2000395 2000401 2000404 2000409
2000412 |
Friday 10 June 1631 | Earls Colne Manor Court Rolls | (38302409) (38302466) |
Monday 20 June 1631 | Earls Colne Manor Court Rolls | (38302514) (38502702) |
Wednesday 29 June 1631 | Coroner's Inquisition Post Mortem | (12700081) |
Thursday 30 June 1631 | Archdeaconry Act Book | 2000421 2000424 2000427 2000430 2000437
2000440 2000448 |
Sunday 3 July 1631 | Baptism register 1620 to 1639 | 6703869 |
| Burial register 1620 to 1639 | 8102137 |
Monday 4 July 1631 | Marriage register 1608 to 1639 | 8901703 |
Tuesday 5 July 1631 | Wills | 3901285 |
| Quarter Sessions Process Books of Indictments | 21100065 |
| Quarter Sessions Rolls | 20502636 |
Tuesday 19 July 1631 | Harlakenden Account Book | (22600298) |
Wednesday 20 July 1631 | Archdeaconry Act Book | 2000454 2000457 2000462 2000465 2000468
2000474 2000482 |
| Colne Priory Manor Court Rolls | (34101557) |
| Earls Colne Manor Court Rolls | 38302103 38302110 38302135 38302225 38302237
38302265 38302286 38302327 38302380 38302392
38302409 38302466 38302514 38302544 38302594
38302636 38302642 (38400405) (38501531) (38501589) (38900490) (40101291) |
Thursday 21 July 1631 | Colne Priory Manor Court Rolls | 34101379 34101385 34101410 34101416 34101490
34101510 34101557 34101621 34101648 34101654 (34700750) |
| Harlakenden Account Book | 22803949 22803962 |
Friday 22 July 1631 | Burial register 1620 to 1639 | 8102145 |
Monday 25 July 1631 | Burial register 1620 to 1639 | 8102153 |
Sunday 14 August 1631 | Baptism register 1620 to 1639 | 6703880 |
Monday 15 August 1631 | Marriage register 1608 to 1639 | 8901711 |
Monday 22 August 1631 | Colne Priory Manor: Fine Book | (23602233) |
| Earls Colne Manor: Fine Book | (24002459) |
| Harlakenden Account Book | (22600298) (22803962) 23300182 |
Wednesday 24 August 1631 | Burial register 1620 to 1639 | 8102162 |
| Coroner's Inquisition Post Mortem | (12700081) |
Monday 29 August 1631 | Wills | 6300005 |
Wednesday 31 August 1631 | Wills | (6300005) |
Thursday 1 September 1631 | Archdeaconry Act Book | 2000939 |
Sunday 4 September 1631 | Baptism register 1620 to 1639 | 6703891 |
Tuesday 6 September 1631 | Coroner's Inquisition Post Mortem | (12700005) |
Saturday 10 September 1631 | Harlakenden Account Book | 23300447 23300524 |
Sunday 11 September 1631 | Baptism register 1620 to 1639 | 6703902 |
Thursday 15 September 1631 | Earls Colne Manor Court Rolls | (38302286) |
Tuesday 20 September 1631 | Burial register 1620 to 1639 | 8102167 |
Thursday 22 September 1631 | Archdeaconry Act Book | 2000488 2000493 2000496 2000503 2000506
2000511 2000516 |
Sunday 25 September 1631 | Baptism register 1620 to 1639 | 6703935 |
Monday 26 September 1631 | Marriage register 1608 to 1639 | 8901719 |
Thursday 29 September 1631 | Freehold Titles | 31700439 |
| Harlakenden Account Book | (23300271) (23300300) (23300395) |
Monday 3 October 1631 | Harlakenden Account Book | 23300228 |
Tuesday 4 October 1631 | Harlakenden Account Book | 23300271 |
Monday 10 October 1631 | Baptism register 1620 to 1639 | 6703913 |
Saturday 15 October 1631 | Harlakenden Account Book | 23300300 23300345 23300350 |
Sunday 16 October 1631 | Baptism register 1620 to 1639 | 6703924 |
Tuesday 18 October 1631 | Burial register 1620 to 1639 | 8102175 8102183 |
Wednesday 19 October 1631 | Quarter Sessions Rolls | (20502623) |
Friday 21 October 1631 | Wills | (6300005) |
Wednesday 26 October 1631 | Burial register 1620 to 1639 | 8102188 |
| Archdeaconry Act Book | 2000526 2000529 2000532 2000541 |
Thursday 27 October 1631 | Earls Colne Manor Court Rolls | (38400274) |
Friday 28 October 1631 | Coroner's Inquisition Post Mortem | (12700081) |
November 1631 | Harlakenden Account Book | 23300193 |
Tuesday 1 November 1631 | Harlakenden Account Book | (23300065) |
Wednesday 2 November 1631 | Burial register 1620 to 1639 | 8102196 |
| Earls Colne Manor Court Rolls | (38400192) |
Thursday 3 November 1631 | Marriage register 1608 to 1639 | 8901727 |
Tuesday 8 November 1631 | Baptism register 1620 to 1639 | 6703946 |
| Burial register 1620 to 1639 | 8102204 |
Thursday 10 November 1631 | Chancery Depositions | (16600607) |
Saturday 12 November 1631 | Burial register 1620 to 1639 | 8102212 |
Thursday 17 November 1631 | Archdeaconry Act Book | 2000547 2000550 2000553 2000566 2000573
2000578 |
Sunday 20 November 1631 | Baptism register 1620 to 1639 | 6703957 |
Monday 21 November 1631 | Baptism register 1620 to 1639 | 6703968 |
| Earls Colne Manor Court Rolls | (38302594) |
Tuesday 22 November 1631 | Burial register 1620 to 1639 | 8102220 8102228 |
Friday 25 November 1631 | Harlakenden Account Book | 23200005 |
Saturday 26 November 1631 | Baptism register 1620 to 1639 | 6703979 |
| Harlakenden Account Book | 23200023 23200035 |
Sunday 27 November 1631 | Harlakenden Account Book | 23200042 23200052 23200061 |
Wednesday 30 November 1631 | Burial register 1620 to 1639 | 8102233 |
Saturday 1 December 1631 | Marriage register 1608 to 1639 | 8901735 |
| Coroner's Inquisition Post Mortem | (12700005) |
Thursday 6 December 1631 | Burial register 1620 to 1639 | 8102238 |
Friday 7 December 1631 | Archdeaconry Act Book | 2000588 2000591 2000600 2000603 2000608
|
Sunday 9 December 1631 | Freehold Titles | 25100005 |
| Rental of the Manors of Earls Colne and Colne Priory | (80000240) |
Monday 10 December 1631 | Harlakenden Account Book | 23200072 23200078 23300416 (23300447) |
Thursday 13 December 1631 | Burial register 1620 to 1639 | 8102243 |
Saturday 15 December 1631 | Consistory Court Office Act Book | 2100732 2100735 2100738 2100741 2100748
|
Monday 17 December 1631 | Colne Priory Manor Court Rolls | (34101862) |
Tuesday 25 December 1631 | Harlakenden Account Book | 23300499 |
Friday 28 December 1631 | Baptism register 1620 to 1639 | 6703990 |
Saturday 29 December 1631 | Burial register 1620 to 1639 | 8102251 |