1633 | Colne Priory Manor Court Rolls | (34201809) |
| Earls Colne Manor Court Rolls | (40101291) |
| Freehold Titles | 31900189 31900203 |
| Colne Priory Manor: Fine Book | 23602258 23602269 23602282 23602308 23602329
23602354 23602366 23602387 23602413 23602436
|
| Earls Colne Manor: Fine Book | 24002577 24002597 24002610 24002622 24002646
24002673 24002688 24002699 24002710 24002738
24002761 24002780 24002799 24002820 24002849
|
| Harlakenden Account Book | (23300561) |
| Earls Colne and Colne Priory rental | (22401229) (22401405) (22401724) (22401756) (22402959) (22402978) (22403319) (22403515) |
| Rental of the Manors of Earls Colne and Colne Priory | (80000545) (80000610) (80000770) |
January 1633 | Archdeaconry Act Book | (2001083) |
Sunday 6 January 1633 | Baptism register 1620 to 1639 | 6704342 |
Sunday 13 January 1633 | Baptism register 1620 to 1639 | 6704353 |
Monday 14 January 1633 | Burial register 1620 to 1639 | 8102383 |
Tuesday 15 January 1633 | Baptism register 1620 to 1639 | 6704364 |
Wednesday 16 January 1633 | Baptism register 1620 to 1639 | 6704375 |
| Archdeaconry Act Book | 2000978 2000981 2000984 2000992 |
Sunday 27 January 1633 | Baptism register 1620 to 1639 | 6704386 6704397 |
Monday 28 January 1633 | Marriage register 1608 to 1639 | 8901824 |
Wednesday 30 January 1633 | Burial register 1620 to 1639 | 8102388 |
Wednesday 6 February 1633 | Archdeaconry Act Book | 2000998 2001001 2001008 2001017 |
Thursday 14 February 1633 | Wills | 3901529 |
Sunday 17 February 1633 | Baptism register 1620 to 1639 | 6704409 6704420 6704431 6704442 |
Sunday 24 February 1633 | Burial register 1620 to 1639 | 8102396 |
Monday 25 February 1633 | Wills | 4001061 |
Tuesday 26 February 1633 | Archdeaconry Act Book | 2001023 |
Thursday 28 February 1633 | Burial register 1620 to 1639 | 8102404 |
Saturday 16 March 1633 | Harlakenden Account Book | (23200255) |
Saturday 23 March 1633 | Burial register 1620 to 1639 | 8102409 |
Monday 25 March 1633 | Harlakenden Account Book | 23200462 23200470 23200480 (23200491) 23200501
23200504 (23200550) (23200566) |
Wednesday 27 March 1633 | Burial register 1620 to 1639 | 8102414 |
Tuesday 2 April 1633 | Baptism register 1620 to 1639 | 6704453 |
Wednesday 3 April 1633 | Burial register 1620 to 1639 | 8102422 |
Saturday 6 April 1633 | Burial register 1620 to 1639 | 8102430 |
Saturday 13 April 1633 | Harlakenden Account Book | 23200491 |
Monday 22 April 1633 | Baptism register 1620 to 1639 | 6704464 |
| Burial register 1620 to 1639 | 8102438 |
Wednesday 24 April 1633 | Earls Colne Manor Court Rolls | (38401191) (38401237) (38401285) |
Thursday 25 April 1633 | Baptism register 1620 to 1639 | 6704475 |
Sunday 28 April 1633 | Harlakenden Account Book | 23200517 |
Tuesday 30 April 1633 | Quarter Sessions Books: Recognisances (not alehouse) | 21200041 |
Saturday 4 May 1633 | Baptism register 1620 to 1639 | 6704486 |
| Wills | 4001350 |
Sunday 5 May 1633 | Baptism register 1620 to 1639 | 6704497 |
Monday 6 May 1633 | Archdeaconry Act Book | 2001032 2001042 |
Thursday 9 May 1633 | Colne Priory Manor Court Rolls | (34200179) |
Sunday 12 May 1633 | Harlakenden Account Book | 23200526 |
Tuesday 14 May 1633 | Burial register 1620 to 1639 | 8102446 |
| Harlakenden Account Book | 23200451 23200538 |
Wednesday 22 May 1633 | Baptism register 1620 to 1639 | 6704508 |
Thursday 23 May 1633 | Earls Colne Manor Court Rolls | (38302594) |
Friday 24 May 1633 | Harlakenden Account Book | 23200550 |
Tuesday 28 May 1633 | Archdeaconry Act Book | 2001052 2001058 2001066 2001077 2001080
2001083 2001097 |
Saturday 1 June 1633 | Burial register 1620 to 1639 | 8102454 |
Monday 10 June 1633 | Baptism register 1620 to 1639 | 6704519 |
| Earls Colne Manor Court Rolls | (39201904) |
Tuesday 11 June 1633 | Marriage register 1608 to 1639 | 8901832 |
| Colne Priory Manor Court Rolls | (34200872) |
| Earls Colne Manor Court Rolls | 38400725 38400732 38400796 38400820 38400832
38400864 38400865 38400914 38400920 38400926
38400927 38400970 38401024 38401078 38401094
38401191 38401237 38401285 38401338 38401366
38401391 38401446 38401485 38401488 (38500038) (38701847) (38800716) (38800968) (39101085) (39101128) (39101175) (39102097) (39102149) (39102206) (39600486)
|
Wednesday 12 June 1633 | Colne Priory Manor Court Rolls | 34200005 34200011 34200044 34200074 34200086
34200122 34200123 34200176 34200178 34200179
34200209 34200250 34200312 34200346 34200347 (34200872) (35001480) (35101498) |
Thursday 13 June 1633 | Colne Priory Manor Court Rolls | (34200560) |
Monday 17 June 1633 | Archdeaconry Act Book | 2001109 2001114 2001117 2001122 2001125
|
Tuesday 18 June 1633 | Marriage register 1608 to 1639 | 8901840 |
Thursday 20 June 1633 | Baptism register 1620 to 1639 | 6704530 |
Sunday 23 June 1633 | Baptism register 1620 to 1639 | 6704541 |
Monday 24 June 1633 | Harlakenden Account Book | 23200566 |
Thursday 27 June 1633 | Marriage register 1608 to 1639 | 8901848 |
Monday 1 July 1633 | Colne Priory Manor Court Rolls | (34200503) |
| Earls Colne Manor Court Rolls | (38401766) |
Tuesday 9 July 1633 | Burial register 1620 to 1639 | 8102459 |
Wednesday 10 July 1633 | Archdeaconry Act Book | 2001131 |
| Colne Priory Manor Court Rolls | (34200176) |
Thursday 11 July 1633 | Colne Priory Manor Court Rolls | (34200312) (34200802) |
| Earls Colne Manor Court Rolls | (38900531) |
Tuesday 16 July 1633 | Marriage register 1608 to 1639 | 8901856 |
Monday 22 July 1633 | Baptism register 1620 to 1639 | 6704552 |
| Burial register 1620 to 1639 | 8102467 |
Thursday 25 July 1633 | Baptism register 1620 to 1639 | 6704563 |
| Marriage register 1608 to 1639 | 8901864 |
Sunday 28 July 1633 | Burial register 1620 to 1639 | 8102475 |
Monday 29 July 1633 | Burial register 1620 to 1639 | 8102483 |
Wednesday 31 July 1633 | Burial register 1620 to 1639 | 8102491 |
| Wills | 4001441 |
| Archdeaconry Act Book | 2001137 2001140 |
Friday 2 August 1633 | Burial register 1620 to 1639 | 8102499 |
Sunday 4 August 1633 | Baptism register 1620 to 1639 | 6704574 |
Tuesday 20 August 1633 | Burial register 1620 to 1639 | 8102507 |
Sunday 1 September 1633 | Baptism register 1620 to 1639 | 6704585 |
Saturday 7 September 1633 | Burial register 1620 to 1639 | 8102515 |
Sunday 8 September 1633 | Baptism register 1620 to 1639 | 6704596 |
Sunday 22 September 1633 | Baptism register 1620 to 1639 | 6704607 |
Monday 23 September 1633 | Archdeaconry Cause Books | 500969 500975 |
Sunday 29 September 1633 | Harlakenden Account Book | 23200575 23200577 (23300601) 23300625 |
October 1633 | Earls Colne Manor Court Rolls | (38501046) |
Thursday 3 October 1633 | Baptism register 1620 to 1639 | 6704615 |
| Earls Colne Manor Court Rolls | (38401823) (38401878) |
Sunday 6 October 1633 | Earls Colne Manor Court Rolls | (38401644) |
Thursday 10 October 1633 | Marriage register 1608 to 1639 | 8901872 |
Saturday 12 October 1633 | Harlakenden Account Book | 23200591 |
Monday 14 October 1633 | Harlakenden Account Book | 23200601 23200618 23200623 23200628 23200633
23200638 |
Wednesday 16 October 1633 | Colne Priory Manor Court Rolls | 34200352 34200358 34200398 34200416 34200503
34200560 34200592 34200626 34200651 34200708
34200775 34200802 34200832 (34300715) (34300875) (34301042) (35600246) |
| Earls Colne Manor Court Rolls | 38401494 38401500 38401530 38401554 38401644
38401678 38401766 38401823 38401855 38401878
38401920 38401946 38401969 (38700097) (39000528) (39000911) (39501424) |
Saturday 19 October 1633 | Colne Priory Manor Court Rolls | 34200837 34200843 34200849 34200850 34200872
34200947 34200970 (34300262) |
| Earls Colne Manor Court Rolls | 38500005 38500011 38500037 38500038 38500147
|
Sunday 20 October 1633 | Chancery Depositions | (18100853) |
Wednesday 23 October 1633 | Colne Priory Manor Court Rolls | (34201008) |
| Earls Colne Manor Court Rolls | (38500194) |
Sunday 27 October 1633 | Burial register 1620 to 1639 | 8102523 |
Tuesday 29 October 1633 | Burial register 1620 to 1639 | 8102531 |
Wednesday 30 October 1633 | Baptism register 1620 to 1639 | 6704626 |
| Earls Colne Manor Court Rolls | (38500914) |
Thursday 31 October 1633 | Colne Priory Manor Court Rolls | 34200975 34200981 34200991 34200992 34201008
34201032 34201141 34201352 34201386 34201454 (34201937) |
| Earls Colne Manor Court Rolls | 38500150 38500157 38500167 38500168 38500194
38500231 38500280 |
Thursday 7 November 1633 | Archdeaconry Act Book | 2001147 2001155 2001163 2001170 2001173
2001176 2001181 2001194 |
Sunday 10 November 1633 | Colne Priory Manor Court Rolls | (34200179) |
Wednesday 20 November 1633 | Burial register 1620 to 1639 | 8102536 |
Thursday 21 November 1633 | Harlakenden Account Book | 23200647 |
Sunday 24 November 1633 | Earls Colne Manor Court Rolls | (38302594) |
Tuesday 26 November 1633 | Baptism register 1620 to 1639 | 6704637 |
Wednesday 27 November 1633 | Archdeaconry Act Book | 2001200 2001203 2001208 2001215 2001218
2001221 2001226 |
| Archdeaconry Cause Books | 500988 |
Thursday 28 November 1633 | Wills | 4001048 |
Saturday 30 November 1633 | Marriage register 1608 to 1639 | 8901880 |
December 1633 | Harlakenden Account Book | 23200654 |
Monday 7 December 1633 | Colne Priory Manor Court Rolls | (34201614) (34201702) |
Tuesday 8 December 1633 | Burial register 1620 to 1639 | 8102541 |
Saturday 12 December 1633 | Burial register 1620 to 1639 | 8102549 |
Sunday 13 December 1633 | Burial register 1620 to 1639 | 8102557 |
Tuesday 15 December 1633 | Baptism register 1620 to 1639 | 6704648 |
| Colne Priory Manor Court Rolls | (34200560) |
Thursday 17 December 1633 | Archdeaconry Act Book | 2001230 2001243 2001250 2001253 |
Saturday 19 December 1633 | Baptism register 1620 to 1639 | 6704659 |
Monday 21 December 1633 | Burial register 1620 to 1639 | 8102565 |
Tuesday 22 December 1633 | Burial register 1620 to 1639 | 8102573 |
Friday 25 December 1633 | Archdeaconry Act Book | (2001268) |
Saturday 26 December 1633 | Baptism register 1620 to 1639 | 6704670 |
| Archdeaconry Act Book | (2001278) |