September 1598 | Colne Priory Rental | 43500480 |
Saturday 3 October 1607 | Colne Priory Manor Court Rolls | 33200437 33200448 |
Tuesday 20 October 1607 | Freehold Titles | 32600293 |
Saturday 2 April 1608 | Colne Priory Manor Court Rolls | 33201124 |
Tuesday 20 September 1608 | Earls Colne Manor Court Rolls | 37500559 |
Saturday 8 October 1608 | Colne Priory Manor Court Rolls | 33201676 |
Saturday 1 April 1609 | Colne Priory Manor Court Rolls | 33300469 33300647 33300655 |
Wednesday 28 June 1609 | Baptism register 1609 to 1619 | 6601438 |
Friday 20 December 1609 | Colne Priory Manor Court Rolls | 33301278 |
Sunday 29 December 1609 | Quarter Sessions Rolls | 20500622 |
1610 | Earls Colne Manor: Fine Book | 24000019 |
Friday 5 October 1610 | Earls Colne Manor Court Rolls | 37601297 37601364 |
Saturday 6 October 1610 | Colne Priory Manor Court Rolls | 33301812 33302016 33302122 33302163 |
Thursday 21 March 1611 | Earls Colne Manor Court Rolls | 37601610 |
Friday 22 March 1611 | Colne Priory Manor Court Rolls | 33400103 33400312 33400321 |
Tuesday 24 September 1611 | Colne Priory Manor Court Rolls | 33400803 |
Monday 30 September 1611 | Earls Colne Manor Court Rolls | 37700027 37700123 |
Friday 17 January 1612 | Earls Colne Manor Court Rolls | 37700557 |
Saturday 18 January 1612 | Colne Priory Manor Court Rolls | 33401540 |
Sunday 9 February 1612 | Burial register 1609 to 1619 | 8000764 |
Friday 17 April 1612 | Colne Priory Manor Court Rolls | 33401759 |
| Earls Colne Manor Court Rolls | 37700804 |
Saturday 30 May 1612 | Colne Priory Manor Court Rolls | 33401906 |
Sunday 31 May 1612 | Wills | 3500477 |
Tuesday 23 February 1613 | Baptism register 1609 to 1619 | 6602547 |
Thursday 28 April 1614 | Earls Colne Manor Court Rolls | 37800011 |
Friday 29 April 1614 | Colne Priory Manor Court Rolls | 33500011 |
March 1615 | Earls Colne and Colne Priory rental | 22200537 |
Thursday 5 October 1615 | Baptism register 1609 to 1619 | 6603307 |
Wednesday 29 November 1615 | Wills | 3600220 |
Wednesday 3 April 1616 | Earls Colne Manor Court Rolls | 37800473 37800604 37800715 37800756 37800833
37801049 |
Thursday 4 April 1616 | Colne Priory Manor Court Rolls | 33500479 33500726 33500782 33500832 33500881
|
Thursday 15 August 1616 | Burial register 1609 to 1619 | 8001789 |
Wednesday 23 October 1616 | Earls Colne Manor Court Rolls | 37801316 37801419 |
Thursday 24 October 1616 | Colne Priory Manor Court Rolls | 33501027 |
Sunday 23 February 1617 | Wills | 3600676 |
Thursday 9 April 1618 | Earls Colne Manor Court Rolls | 37801678 37801834 |
Friday 10 April 1618 | Colne Priory Manor Court Rolls | 33600045 33600167 |
Thursday 14 May 1618 | Baptism register 1609 to 1619 | 6604084 |
Wednesday 7 October 1618 | Earls Colne Manor Court Rolls | 37900055 37900454 37900500 |
Thursday 8 October 1618 | Colne Priory Manor Court Rolls | 33600478 |
April 1619 | Earls Colne Manor Court Rolls | 37900614 37901158 |
Friday 9 April 1619 | Colne Priory Manor Court Rolls | 33600782 |
Tuesday 18 May 1619 | Earls Colne Manor Court Rolls | 37901220 |
Wednesday 19 May 1619 | Colne Priory Manor Court Rolls | 33601309 |
Tuesday 18 April 1620 | Earls Colne Manor Court Rolls | 38000047 38000147 |
Wednesday 19 April 1620 | Colne Priory Manor Court Rolls | 33700043 33700154 33700626 |
Monday 19 June 1620 | Wills | 3601498 |
Friday 30 June 1620 | Archdeaconry Act Book | 1900263 |
Wednesday 19 July 1620 | Archdeaconry Act Book | 1900290 |
Tuesday 8 August 1620 | Earls Colne Manor Court Rolls | 38000682 |
Wednesday 9 August 1620 | Colne Priory Manor Court Rolls | 33700730 |
Thursday 31 August 1620 | Archdeaconry Act Book | 1900311 |
Wednesday 20 September 1620 | Archdeaconry Act Book | 1900335 |
Wednesday 11 October 1620 | Archdeaconry Act Book | 1900344 |
Tuesday 31 October 1620 | Archdeaconry Act Book | 1900357 |
Wednesday 22 November 1620 | Archdeaconry Act Book | 1900412 |
Friday 13 December 1620 | Archdeaconry Act Book | 1900437 |
Saturday 14 December 1620 | Baptism register 1620 to 1639 | 6700395 |
1622 | Earls Colne Manor: Fine Book | 24001155 |
Tuesday 23 April 1622 | Earls Colne Manor Court Rolls | 38100011 38100040 38100120 38100129 |
Wednesday 24 April 1622 | Colne Priory Manor Court Rolls | 33701211 33701246 33701367 |
1623 | Chancery Depositions | 17700059 17700363 17700381 |
| Lay Subsidy: Exchequer | 13301185 |
Tuesday 15 April 1623 | Earls Colne Manor Court Rolls | 38001203 38001991 38002216 |
Wednesday 16 April 1623 | Colne Priory Manor Court Rolls | 33800011 33800032 33801042 |
Thursday 12 June 1623 | Chancery Depositions | 17701454 17701504 |
Friday 13 June 1623 | Chancery Depositions | 17701813 |
Friday 22 August 1623 | Earls Colne Manor Court Rolls | 38100589 |
Wednesday 26 May 1624 | Earls Colne Manor Court Rolls | 38100779 38100804 |
Thursday 27 May 1624 | Colne Priory Manor Court Rolls | 33801088 33801103 33801479 |
Thursday 14 October 1624 | Earls Colne Manor Court Rolls | 38101438 38101447 38101966 |
Friday 15 October 1624 | Colne Priory Manor Court Rolls | 33801712 33801739 33802118 |
Friday 1 December 1624 | Earls Colne Manor Court Rolls | 38200020 |
1625 | Lay Subsidy: Exchequer | 13301215 |
Wednesday 19 October 1625 | Earls Colne Manor Court Rolls | 38200255 38200285 38200400 38200705 38200801
|
Thursday 20 October 1625 | Colne Priory Manor Court Rolls | 33900011 33900253 33900284 33900386 |
Wednesday 23 November 1625 | Colne Priory Manor Court Rolls | 33900899 |
Tuesday 30 May 1626 | Earls Colne Manor Court Rolls | 38200819 38200844 38201170 38201220 38201346
|
Wednesday 28 March 1627 | Earls Colne Manor Court Rolls | 38201464 |
Thursday 29 March 1627 | Colne Priory Manor Court Rolls | 34000083 34000960 |
Saturday 14 July 1627 | Earls Colne Manor Court Rolls | 38202201 |
Friday 19 December 1627 | Earls Colne Manor Court Rolls | 38202273 |
1628 | Lay Subsidy: Exchequer | 13301237 |
Wednesday 4 June 1628 | Earls Colne Manor Court Rolls | 38300137 |
Thursday 5 June 1628 | Colne Priory Manor Court Rolls | 34001117 |
Wednesday 8 April 1629 | Earls Colne Manor Court Rolls | 38300794 38301157 |
Thursday 9 April 1629 | Colne Priory Manor Court Rolls | 34001429 34001605 |
1630 | Colne Priory Manor: Fine Book | 23601917 23601928 |
January 1630 | Earls Colne and Colne Priory rental | 22300759 22300768 |
Monday 17 May 1630 | Earls Colne Manor Court Rolls | 38301292 38301391 |
Tuesday 18 May 1630 | Colne Priory Manor Court Rolls | 34100121 34100191 34100398 34100409 |
Wednesday 16 February 1631 | Earls Colne Manor Court Rolls | 38301766 38302094 |
Thursday 17 February 1631 | Colne Priory Manor Court Rolls | 34100791 |
Wednesday 20 July 1631 | Earls Colne Manor Court Rolls | 38302237 38302636 |
Thursday 21 July 1631 | Colne Priory Manor Court Rolls | 34101490 34101557 34101648 |
Wednesday 4 April 1632 | Earls Colne Manor Court Rolls | 38400124 38400184 38400534 |
Thursday 5 April 1632 | Colne Priory Manor Court Rolls | 34101788 34101974 |
Tuesday 11 June 1633 | Earls Colne Manor Court Rolls | 38400796 38400970 |
Wednesday 12 June 1633 | Colne Priory Manor Court Rolls | 34200011 34200209 |
Wednesday 16 October 1633 | Colne Priory Manor Court Rolls | 34200398 |
| Earls Colne Manor Court Rolls | 38401530 |
Saturday 19 October 1633 | Colne Priory Manor Court Rolls | 34200850 |
| Earls Colne Manor Court Rolls | 38500011 |
Thursday 31 October 1633 | Colne Priory Manor Court Rolls | 34200992 |
| Earls Colne Manor Court Rolls | 38500168 |
Wednesday 23 July 1634 | Earls Colne Manor Court Rolls | 38500686 38500816 |
Thursday 24 July 1634 | Colne Priory Manor Court Rolls | 34201555 34201778 |
Wednesday 6 August 1634 | Colne Priory Manor Court Rolls | 34202180 |
Friday 9 January 1635 | Colne Priory Manor Court Rolls | 34300018 34300082 |
| Earls Colne Manor Court Rolls | 38500892 38500914 |
1636 | Ship Money | 13301270 |
Tuesday 12 January 1636 | Burial register 1620 to 1639 | 8103093 |
Wednesday 13 January 1636 | Colne Priory Manor Court Rolls | 34300323 |
| Earls Colne Manor Court Rolls | 38501126 |
Friday 19 February 1636 | King's Bench Ancient Indictments | 13800135 |
Wednesday 20 April 1636 | Earls Colne Manor Court Rolls | 38501289 38501784 38501848 |
Thursday 21 April 1636 | Colne Priory Manor Court Rolls | 34300440 34301042 34301369 34301426 |
Tuesday 3 January 1637 | Colne Priory Manor Court Rolls | 34400099 34400307 |
| Earls Colne Manor Court Rolls | 38501952 38502435 38502470 38503215 |
Thursday 5 January 1637 | Colne Priory Manor Court Rolls | 34400324 |
Tuesday 30 May 1637 | Earls Colne Manor Court Rolls | 38600096 38600187 38600289 38600373 38600460
38600488 38600605 |
Wednesday 31 May 1637 | Colne Priory Manor Court Rolls | 34400455 34400585 |
Thursday 12 October 1637 | Earls Colne Manor Court Rolls | 38600700 |
Friday 13 October 1637 | Colne Priory Manor Court Rolls | 34400977 |
Friday 6 July 1638 | Colne Priory Manor Court Rolls | 34401706 |
September 1638 | Earls Colne and Colne Priory rental | 22400798 22400809 22402014 22402505 22402514
|
Thursday 11 December 1638 | Colne Priory Manor Court Rolls | 34401782 |
| Earls Colne Manor Court Rolls | 38601320 |
Saturday 27 December 1638 | Earls Colne Manor Court Rolls | 38601685 38601696 38602041 |
Sunday 28 December 1638 | Colne Priory Manor Court Rolls | 34402145 |
Monday 19 August 1639 | Earls Colne Manor Court Rolls | 38700411 38700764 |
Saturday 2 November 1639 | Colne Priory Manor Court Rolls | 34500011 |
Saturday 26 December 1639 | Earls Colne Manor Court Rolls | 38700888 |
Sunday 27 December 1639 | Colne Priory Manor Court Rolls | 34500177 34500924 |
Wednesday 28 December 1640 | Earls Colne Manor Court Rolls | 38701464 38701925 |
Thursday 29 December 1640 | Colne Priory Manor Court Rolls | 34501008 34501544 |
1641 | Diary of Ralph Josselin | 70000045 |
December 1641 | Colne Priory Manor Court Rolls | 34501591 |
Wednesday 27 December 1641 | Earls Colne Manor Court Rolls | 38701987 38702131 |
Thursday 20 January 1642 | Public Petition | 6700010 |
Monday 17 April 1643 | Colne Priory Manor Court Rolls | 34600012 |
Monday 2 October 1643 | Earls Colne Manor Court Rolls | 38800039 |
Tuesday 3 October 1643 | Colne Priory Manor Court Rolls | 34600205 34600706 34600935 |
Saturday 7 October 1643 | Colne Priory Manor Court Rolls | 34601243 |
Wednesday 20 November 1644 | Diary of Ralph Josselin | 70000405 |
Wednesday 8 January 1645 | Earls Colne Manor Court Rolls | 38800561 |
Thursday 9 January 1645 | Colne Priory Manor Court Rolls | 34601613 |
Tuesday 20 October 1646 | Earls Colne Manor Court Rolls | 38801444 38802119 |
Wednesday 21 October 1646 | Colne Priory Manor Court Rolls | 34700039 34700536 |
Wednesday 3 March 1647 | Diary of Ralph Josselin | 70002360 |
Monday 12 July 1647 | Diary of Ralph Josselin | 70002635 |
Wednesday 16 February 1648 | Earls Colne Manor Court Rolls | 38900239 38900418 38900531 38900576 38900638
|
Thursday 17 February 1648 | Colne Priory Manor Court Rolls | 34700588 34700942 |
Monday 14 August 1648 | Earls Colne Manor Court Rolls | 38901015 |
Wednesday 17 January 1649 | Earls Colne Manor Court Rolls | 38901064 |
Thursday 18 January 1649 | Colne Priory Manor Court Rolls | 34701109 |
Tuesday 13 February 1649 | Diary of Ralph Josselin | 70003890 |
Saturday 17 February 1649 | Burial register 1640 to 1659 | 8200943 |
| Diary of Ralph Josselin | 70003900 |
Thursday 26 July 1649 | Burial register 1640 to 1659 | 8200949 |
Tuesday 15 January 1650 | Earls Colne Manor Court Rolls | 38902054 |
Friday 18 January 1650 | Colne Priory Manor Court Rolls | 34702049 34702070 |
Tuesday 23 July 1650 | Earls Colne Manor Court Rolls | 39000432 39000468 39000501 |
Wednesday 24 July 1650 | Colne Priory Manor Court Rolls | 34800259 34800296 |
1768 | Freehold Titles | 32600113 |