1380 | Colne Priory Rental | 43001020 43001050 43001086 43001162 43002238
|
Wednesday 20 October 1395 | Earls Colne Rental | 43600261 43600270 43600281 43600289 |
Tuesday 24 May 1401 | Earls Colne Manor Court Rolls | 54200292 54200384 |
Saturday 8 December 1401 | Earls Colne Manor Court Rolls | 54201477 |
Tuesday 5 June 1403 | Earls Colne Manor Court Rolls | 54300466 |
Tuesday 9 December 1403 | Earls Colne Manor Court Rolls | 54400534 |
Tuesday 2 November 1406 | Earls Colne Manor Court Rolls | 54500222 |
Tuesday 17 May 1407 | Earls Colne Manor Court Rolls | 54500769 |
Tuesday 5 June 1408 | Earls Colne Manor Court Rolls | 54601058 |
Saturday 24 December 1411 | Earls Colne Manor Court Rolls | 54901010 54901182 |
Tuesday 24 May 1412 | Earls Colne Manor Court Rolls | 54901534 54901905 |
Saturday 22 December 1412 | Earls Colne Manor Court Rolls | 54902597 |
Thursday 19 October 1413 | Earls Colne Manor Court Rolls | 55001252 |
Monday 5 November 1414 | Earls Colne Manor Court Rolls | 55101447 55101456 |
Tuesday 16 April 1415 | Earls Colne Manor Court Rolls | 55200415 |
Friday 4 October 1415 | Earls Colne Manor Court Rolls | 55200965 |
Tuesday 2 June 1416 | Earls Colne Manor Court Rolls | 55300387 |
Monday 5 October 1416 | Earls Colne Manor Court Rolls | 55300529 |
Saturday 20 February 1417 | Earls Colne Rental | 43700090 43700138 43700591 43700724 43700735
|
Thursday 3 March 1418 | Earls Colne Manor Court Rolls | 55400095 |
Saturday 23 April 1418 | Earls Colne Manor Court Rolls | 55500310 |
Thursday 22 September 1418 | Earls Colne Manor Court Rolls | 55601055 |
Monday 17 April 1419 | Earls Colne Manor Court Rolls | 55600520 |
Friday 3 November 1419 | Earls Colne Manor Court Rolls | 55601238 |
Thursday 30 May 1420 | Earls Colne Manor Court Rolls | 55700259 |
Tuesday 13 May 1421 | Earls Colne Manor Court Rolls | 55800251 55800279 55800339 |
Monday 23 February 1422 | Earls Colne Manor Court Rolls | 55800381 55800511 |
Monday 31 August 1422 | Earls Colne Manor Court Rolls | 55900485 |
Tuesday 6 April 1423 | Earls Colne Manor Court Rolls | 56000557 |
| Earls Colne Estreats | 49200437 |
Tuesday 13 June 1424 | Earls Colne Manor Court Rolls | 56100153 |
Tuesday 21 May 1426 | Earls Colne Manor Court Rolls | 56200318 56200344 |
Tuesday 10 June 1427 | Earls Colne Manor Court Rolls | 56200775 |
Tuesday 18 November 1427 | Earls Colne Manor Court Rolls | 56300082 |
Monday 26 July 1428 | Earls Colne Manor Court Rolls | 56300539 |
Saturday 2 December 1428 | Earls Colne Manor Court Rolls | 56400311 |
1429 | Earls Colne Manor Court Rolls | 56500075 |
Tuesday 17 May 1429 | Earls Colne Manor Court Rolls | 56400801 |
Tuesday 6 June 1430 | Earls Colne Manor Court Rolls | 56500998 |
Wednesday 11 October 1430 | Earls Colne Manor Court Rolls | 56600075 |
Tuesday 22 May 1431 | Earls Colne Manor Court Rolls | 56700317 |
Saturday 29 September 1431 | Earls Colne Accounts | 47800572 |
Monday 12 November 1431 | Earls Colne Manor Court Rolls | 56800100 56800659 |
Tuesday 7 October 1432 | Earls Colne Manor Court Rolls | 56900907 |
Thursday 8 October 1433 | Earls Colne Manor Court Rolls | 56901460 |
January 1455 | Earls Colne Rental | 43800639 43800990 43801044 43801061 43801626
43801639 |
Tuesday 15 November 1457 | Earls Colne Manor Court Rolls | 58200763 |
Tuesday 26 May 1461 | Earls Colne Manor Court Rolls | 58600212 58600266 |
July 1468 | Earls Colne Rental | 43900733 43900743 43900880 43901382 43901395
43901409 |
Saturday 22 August 1489 | Gilberts Tenement Rental | 44501086 |
Sunday 5 September 1490 | Wills | 2300005 |
Thursday 20 July 1503 | Colne Priory Manor Court Rolls | 53501077 |
Tuesday 2 June 1506 | Earls Colne Manor Court Rolls | 60200144 |
1507 | Colne Priory Rental | 43200650 |
Friday 26 February 1507 | Earls Colne Manor Court Rolls | 60300126 |
Tuesday 25 May 1507 | Earls Colne Manor Court Rolls | 60300616 |
Tuesday 14 February 1514 | Earls Colne Manor Court Rolls | 60800007 60800291 |
Tuesday 2 June 1517 | Earls Colne Manor Court Rolls | 61100587 |
Tuesday 26 May 1523 | Earls Colne Manor Court Rolls | 61700656 |
Saturday 13 October 1526 | Earls Colne Manor Court Rolls | 62000915 |
Tuesday 11 June 1527 | Earls Colne Manor Court Rolls | 62100800 62100831 |
Tuesday 2 June 1528 | Earls Colne Manor Court Rolls | 62200503 |
Tuesday 18 May 1529 | Earls Colne Manor Court Rolls | 62300412 |
Tuesday 7 June 1530 | Earls Colne Manor Court Rolls | 62400354 62400460 |
1533 | Earls Colne Rental | 44000265 44000775 44000810 44000816 44000822
44000830 |
Tuesday 3 June 1533 | Earls Colne Manor Court Rolls | 62700225 |
Saturday 22 April 1536 | Colne Priory Rental | 43300320 |
Tuesday 6 June 1536 | Earls Colne Manor Court Rolls | 63000234 |
Friday 30 July 1540 | Earls Colne Manor Court Rolls | 63400356 63400384 |
Tuesday 15 May 1543 | Earls Colne Manor Court Rolls | 63700447 |
Tuesday 3 June 1544 | Earls Colne Manor Court Rolls | 63800260 |
Monday 1 June 1545 | Colne Priory Extracts | 46500130 |
Friday 1 November 1549 | Earls Colne Rental | 44100293 44100439 44100452 44100560 44100573
44100588 |
Sunday 15 June 1550 | Colne Priory Extracts | 46600235 |
Monday 25 May 1551 | Colne Priory Extracts | 46700067 |
Tuesday 15 May 1554 | Earls Colne Manor Court Rolls | 64800325 |
1555 | Gilberts Tenement Rental | 44500703 |
Tuesday 4 June 1555 | Earls Colne Manor Court Rolls | 64900377 64900400 |
Tuesday 31 May 1558 | Earls Colne Manor Court Rolls | 65200601 |
Monday 6 June 1558 | Colne Priory Extracts | 47300159 |
Tuesday 4 June 1560 | Earls Colne Manor Court Rolls | 65301021 |
Tuesday 27 May 1561 | Earls Colne Manor Court Rolls | 65302003 |
Thursday 2 April 1562 | Earls Colne Rental | 44200220 44200302 44200307 44200449 44200454
44200459 |
Friday 5 November 1563 | Earls Colne Manor Court Rolls | 65401404 |
Monday 21 June 1568 | Earls Colne Manor Court Rolls | 65600346 |
Monday 1 October 1571 | Earls Colne Manor Court Rolls | 65800032 65800550 |
Monday 11 April 1575 | Earls Colne Manor Court Rolls | 65900975 65900996 |
Monday 28 July 1578 | Earls Colne Manor Court Rolls | 66100375 |
Friday 23 December 1584 | Earls Colne Rental | 44300291 44300338 44300479 |
Saturday 30 December 1585 | Earls Colne Manor Court Rolls | 66500216 |
Tuesday 18 March 1589 | Earls Colne Manor Court Rolls | 66700371 |
Thursday 18 September 1589 | Earls Colne Manor Court Rolls | 66701319 66702443 |
| Earls Colne Rental | 44400259 44400864 44401010 |
Friday 12 June 1590 | Earls Colne Manor Court Rolls | 66900536 |
Saturday 14 June 1595 | Earls Colne Manor Court Rolls | 67001269 |
1598 | Terrier to accompany Map of Earls Colne and Colne Priory Manors | 44601188 44601199 44601269 44602460 |
September 1598 | Colne Priory Rental | 43500743 |
Saturday 18 April 1601 | Earls Colne Manor Court Rolls | 67201737 |
| Earls Colne Extracts | 49400222 |
Saturday 3 September 1614 | Wills | 3501281 |
March 1615 | Earls Colne and Colne Priory rental | 22200368 22200727 22201407 22201412 22201423
|
1616 | Earls Colne Manor: Fine Book | 24000570 |
Wednesday 3 April 1616 | Earls Colne Manor Court Rolls | 37801107 |
Sunday 23 February 1617 | Wills | 3600676 |
1619 | Earls Colne Manor: Fine Book | 24000944 |
Tuesday 18 May 1619 | Earls Colne Manor Court Rolls | 37901676 |
1620 | Earls Colne Manor: Fine Book | 24001071 |
Tuesday 18 April 1620 | Earls Colne Manor Court Rolls | 38000156 38000392 |
January 1630 | Earls Colne and Colne Priory rental | 22300429 22300464 22300575 22301884 22301889
22301894 22301899 |
September 1638 | Earls Colne and Colne Priory rental | 22400386 22400780 22400786 22401683 22401700
22401705 22402449 |
Wednesday 3 June 1640 | Wills | 4002003 |
Wednesday 28 December 1640 | Earls Colne Manor Court Rolls | 38701751 |
Tuesday 20 October 1646 | Earls Colne Manor Court Rolls | 38802057 |
1647 | Earls Colne Manor: Fine Book | 24100551 |
Wednesday 16 February 1648 | Earls Colne Manor Court Rolls | 38900425 |
Wednesday 17 January 1649 | Earls Colne Manor Court Rolls | 38901251 |
1650 | Earls Colne Manor: Fine Book | 24100999 |
Tuesday 23 July 1650 | Earls Colne Manor Court Rolls | 39000729 |
Tuesday 1 November 1653 | Earls Colne Manor Court Rolls | 39100583 |
1654 | Colne Priory Manor: Fine Book | 23701366 |
Wednesday 17 January 1655 | Colne Priory Manor Court Rolls | 34901371 |
1667 | Earls Colne Manor: Fine Book | 24200583 |
Wednesday 2 January 1667 | Earls Colne Manor Court Rolls | 39500685 39500836 |
Friday 3 January 1668 | Earls Colne Manor Court Rolls | 39600249 |
1669 | Earls Colne Manor: Fine Book | 24200759 |
Thursday 22 April 1669 | Earls Colne Manor Court Rolls | 39601001 |
Thursday 7 November 1672 | Wills | 4700765 |
1673 | Earls Colne Manor: Fine Book | 24201147 |
Thursday 16 October 1673 | Earls Colne Manor Court Rolls | 39701502 39701679 |
1678 | Earls Colne Manor: Fine Book | 24201589 |
Tuesday 19 March 1678 | Earls Colne and Colne Priory rental | 22501817 22503304 22503823 22504217 |
Wednesday 24 July 1678 | Earls Colne Manor Court Rolls | 39900178 |
Sunday 20 December 1678 | Freehold Titles | 32200005 |
1679 | Earls Colne Manor: Fine Book | 24201698 |
Tuesday 23 September 1679 | Earls Colne Manor Court Rolls | 39900964 |
Tuesday 29 March 1692 | Freehold Titles | 32200488 |
1693 | Earls Colne Manor: Fine Book | 24300989 |
Tuesday 18 April 1693 | Earls Colne Manor Court Rolls | 40201439 |
1705 | Earls Colne Manor: Fine Book | 24400197 24400261 |
Monday 23 April 1705 | Earls Colne Manor Court Rolls | 40700893 40701064 |
Friday 18 July 1712 | Wills | 5500102 |
1718 | Earls Colne Manor: Fine Book | 24401263 24401315 |
Friday 25 April 1718 | Earls Colne Manor Court Rolls | 41300119 41300243 |
Monday 2 August 1725 | Freehold Titles | 32200687 |
1729 | Earls Colne Manor: Fine Book | 24402151 |
Wednesday 30 April 1729 | Earls Colne Manor Court Rolls | 41800463 |
Monday 11 March 1734 | Earls Colne Manor Court Rolls | 42100246 |
1737 | Earls Colne Manor: Fine Book | 24402955 24402990 |
Friday 22 April 1737 | Earls Colne Manor Court Rolls | 42200542 |
Monday 6 March 1738 | Earls Colne Manor Court Rolls | 42300042 42300163 |
1744 | Earls Colne Manor: Fine Book | 24403626 |
Thursday 12 April 1744 | Earls Colne Manor Court Rolls | 42600296 |
1838 | Earls Colne Tithe Award | 90000600 |
1854 | Rental of the Manors of Earls Colne and Colne Priory | 80000165 80000170 80000995 80001000 |