Thursday 29 September 1379 | Earls Colne Accounts | 47500018 |
1380 | Colne Priory Rental | 43000405 43000431 43000453 43000473 43000490
|
Wednesday 20 October 1395 | Earls Colne Rental | 43600668 43601521 43601723 43601895 43601936
|
Saturday 8 December 1401 | Earls Colne Manor Court Rolls | 54201312 |
Tuesday 7 November 1402 | Earls Colne Manor Court Rolls | 54301495 |
Tuesday 9 December 1403 | Earls Colne Manor Court Rolls | 54400421 |
Tuesday 17 May 1407 | Earls Colne Manor Court Rolls | 54501191 |
Wednesday 28 May 1410 | Earls Colne Manor Court Rolls | 54800979 54801172 |
Saturday 22 December 1412 | Earls Colne Manor Court Rolls | 54902270 |
Thursday 19 October 1413 | Earls Colne Manor Court Rolls | 55001149 |
Saturday 20 February 1417 | Earls Colne Rental | 43701206 43701976 |
Saturday 3 July 1417 | Earls Colne Manor Court Rolls | 55400879 |
Thursday 3 March 1418 | Earls Colne Manor Court Rolls | 55400024 55400048 55400395 55400413 55400425
55400437 |
Monday 31 August 1422 | Earls Colne Manor Court Rolls | 55900098 |
| Earls Colne Estreats | 49200038 |
Wednesday 3 November 1423 | Earls Colne Manor Court Rolls | 56000978 |
Saturday 7 April 1425 | Colne Priory Accounts | 44900989 |
Tuesday 21 May 1426 | Earls Colne Manor Court Rolls | 56200113 |
| Earls Colne Estreats | 49300061 |
Tuesday 10 June 1427 | Earls Colne Manor Court Rolls | 56200510 |
Monday 26 July 1428 | Earls Colne Manor Court Rolls | 56300433 |
Saturday 2 December 1428 | Earls Colne Manor Court Rolls | 56400365 |
Tuesday 17 May 1429 | Earls Colne Manor Court Rolls | 56400781 56401161 |
Tuesday 6 June 1430 | Earls Colne Manor Court Rolls | 56500690 |
Wednesday 11 October 1430 | Earls Colne Manor Court Rolls | 56602651 |
Tuesday 22 May 1431 | Earls Colne Manor Court Rolls | 56700152 56700763 |
Saturday 29 September 1431 | Earls Colne Accounts | 47800018 47800572 |
Monday 12 November 1431 | Earls Colne Manor Court Rolls | 56800240 |
Monday 29 September 1432 | Earls Colne Accounts | 47900020 47900576 47901155 |
Tuesday 7 October 1432 | Earls Colne Manor Court Rolls | 56900363 |
Saturday 13 November 1434 | Earls Colne Manor Court Rolls | 57000343 |
Tuesday 6 June 1441 | Earls Colne Manor Court Rolls | 57300654 |
Tuesday 22 May 1442 | Earls Colne Manor Court Rolls | 57400184 |
Saturday 13 October 1442 | Earls Colne Manor Court Rolls | 57400506 |
Thursday 29 September 1446 | Earls Colne Accounts | 48000015 |
Sunday 29 September 1448 | Earls Colne Accounts | 48100015 |
Wednesday 29 September 1451 | Earls Colne Accounts | 48100270 |
January 1455 | Earls Colne Rental | 43800806 43801956 43802331 43802353 43802362
43802371 |
Tuesday 27 May 1455 | Earls Colne Manor Court Rolls | 58100142 |
Thursday 29 September 1457 | Earls Colne Accounts | 48200016 48200226 |
Tuesday 23 May 1458 | Earls Colne Manor Court Rolls | 58300210 |
Saturday 29 September 1459 | Earls Colne Accounts | 48300016 |
Tuesday 3 June 1460 | Earls Colne Manor Court Rolls | 58500455 |
Tuesday 8 June 1462 | Earls Colne Manor Court Rolls | 58700191 |
Tuesday 4 March 1466 | Earls Colne Manor Court Rolls | 59000848 |
Tuesday 27 May 1466 | Earls Colne Manor Court Rolls | 59000327 |
Tuesday 29 September 1467 | Earls Colne Accounts | 48400044 |
Tuesday 7 June 1468 | Earls Colne Manor Court Rolls | 59200069 |
July 1468 | Earls Colne Rental | 43900222 43902034 43902202 43902218 43902226
43902237 |
Saturday 29 September 1481 | Earls Colne Accounts | 47903252 |
Sunday 29 September 1482 | Earls Colne Accounts | 48600019 |
Tuesday 21 March 1486 | Earls Colne Manor Court Rolls | 59400142 59400192 59400299 |
Wednesday 17 May 1486 | Earls Colne Manor Court Rolls | 59400612 |
Monday 29 September 1488 | Earls Colne Accounts | 47901580 |
Wednesday 29 September 1490 | Earls Colne Accounts | 47901877 |
Thursday 29 September 1491 | Earls Colne Accounts | 48700019 |
Monday 29 September 1494 | Earls Colne Accounts | 47902167 |
Tuesday 29 September 1495 | Earls Colne Accounts | 48700313 |
Tuesday 24 May 1496 | Earls Colne Manor Court Rolls | 59600852 |
Thursday 29 September 1496 | Earls Colne Accounts | 47902439 |
Tuesday 16 May 1497 | Earls Colne Manor Court Rolls | 59601257 59601327 59601349 59601422 |
Friday 29 September 1497 | Earls Colne Accounts | 48800019 |
Saturday 29 September 1498 | Earls Colne Accounts | 47902711 |
Sunday 29 September 1499 | Earls Colne Accounts | 48700589 |
Monday 9 June 1500 | Earls Colne Manor Court Rolls | 59701711 |
Tuesday 1 June 1501 | Earls Colne Manor Court Rolls | 59800302 |
Wednesday 29 September 1501 | Earls Colne Accounts | 48700877 |
Thursday 29 September 1502 | Earls Colne Accounts | 48900022 |
Tuesday 6 June 1503 | Earls Colne Manor Court Rolls | 59900291 |
Sunday 29 September 1504 | Earls Colne Accounts | 47902977 |
Tuesday 13 June 1508 | Earls Colne Manor Court Rolls | 60400170 60400413 60400436 60400476 |
Tuesday 21 May 1510 | Earls Colne Manor Court Rolls | 60500304 |
Tuesday 17 May 1513 | Earls Colne Manor Court Rolls | 60700315 |
Tuesday 6 June 1514 | Earls Colne Manor Court Rolls | 60800597 |
Tuesday 2 June 1517 | Earls Colne Manor Court Rolls | 61100291 |
Thursday 8 January 1523 | Earls Colne Manor Court Rolls | 61700188 61700299 61700308 |
Tuesday 11 June 1527 | Earls Colne Manor Court Rolls | 62100460 62100527 |
Friday 27 March 1528 | Freehold Titles | 49900087 |
Tuesday 21 May 1532 | Earls Colne Manor Court Rolls | 62600237 62600283 |
1533 | Earls Colne Rental | 44000446 44001103 44001111 44001129 44001287
|
Tuesday 18 May 1535 | Earls Colne Manor Court Rolls | 62900302 |
Tuesday 22 May 1537 | Earls Colne Manor Court Rolls | 63100177 |
Friday 30 July 1540 | Earls Colne Manor Court Rolls | 63400069 63400437 63400546 |
Tuesday 31 May 1547 | Earls Colne Manor Court Rolls | 64100285 |
Monday 28 May 1548 | Colne Priory Manor Court Rolls | 53600918 |
Tuesday 11 June 1549 | Earls Colne Manor Court Rolls | 64300478 64300533 |
Friday 1 November 1549 | Earls Colne Rental | 44100668 |
Tuesday 27 May 1550 | Earls Colne Manor Court Rolls | 64400543 |
Tuesday 26 May 1556 | Earls Colne Manor Court Rolls | 65000418 |
Tuesday 31 May 1558 | Earls Colne Manor Court Rolls | 65200184 65200193 65200515 |
Tuesday 16 May 1559 | Earls Colne Manor Court Rolls | 65300123 |
Tuesday 4 June 1560 | Earls Colne Manor Court Rolls | 65300883 |
Tuesday 27 May 1561 | Earls Colne Manor Court Rolls | 65301870 |
Thursday 2 April 1562 | Earls Colne Rental | 44200527 44201420 |
Tuesday 19 May 1562 | Earls Colne Manor Court Rolls | 65400615 |
Friday 5 November 1563 | Earls Colne Manor Court Rolls | 65401474 |
Monday 21 June 1568 | Earls Colne Manor Court Rolls | 65600080 65600991 65601036 65601262 |
Monday 1 October 1571 | Earls Colne Manor Court Rolls | 65700999 65701004 65701406 65800005 65800312
|
Thursday 8 July 1574 | Earls Colne Manor Court Rolls | 65900165 65900231 |
Monday 11 April 1575 | Earls Colne Manor Court Rolls | 65900909 |
Thursday 9 August 1576 | Colne Priory Manor Court Rolls | 53901717 |
Monday 20 October 1578 | Earls Colne Manor Court Rolls | 66100829 66100885 66101130 |
Wednesday 22 October 1578 | Colne Priory Manor Court Rolls | 53902000 |
Thursday 17 September 1579 | Earls Colne Manor Court Rolls | 66200432 |
Monday 10 July 1581 | Wills | 2900061 |
Thursday 17 August 1581 | Earls Colne Manor Court Rolls | 66300160 66300586 |
Thursday 13 September 1582 | Earls Colne Manor Court Rolls | 66301094 66301416 66301679 |
Friday 23 December 1584 | Earls Colne Rental | 44300176 44300368 |
Saturday 2 January 1585 | Earls Colne Manor Court Rolls | 66401264 66401289 |
Saturday 30 December 1585 | Earls Colne Manor Court Rolls | 66500356 |
Monday 12 September 1586 | Earls Colne Manor Court Rolls | 66501323 |
Friday 21 July 1587 | Earls Colne Manor Court Rolls | 66600603 |
1589 | Gilberts Tenement Rental | 44500831 |
Thursday 18 September 1589 | Earls Colne Manor Court Rolls | 66701536 66702335 66702422 |
| Earls Colne Rental | 44400665 44401724 44401796 44401907 |
Wednesday 12 November 1589 | Chancery Depositions | 15500077 |
Monday 5 January 1590 | Earls Colne Manor Court Rolls | 66800412 |
Friday 12 June 1590 | Earls Colne Manor Court Rolls | 66900218 |
Saturday 9 June 1593 | Earls Colne Manor Court Rolls | 66902076 |
Saturday 25 May 1594 | Earls Colne Manor Court Rolls | 67000570 |
Saturday 14 June 1595 | Earls Colne Manor Court Rolls | 67001133 |
1598 | Terrier to accompany Map of Earls Colne and Colne Priory Manors | 44601443 44601469 44601488 44601512 44601573
44601580 44601585 44601590 44601887 44601890
44601906 44601910 |
Wednesday 19 April 1598 | Earls Colne Manor Court Rolls | 67101628 67101936 |
Wednesday 10 January 1599 | Earls Colne Manor Court Rolls | 67202222 |
Saturday 22 September 1599 | Earls Colne Manor Court Rolls | 67200561 |
Saturday 18 April 1601 | Earls Colne Extracts | 49400172 |
Friday 1 April 1608 | Earls Colne Manor Court Rolls | 37500263 |
Friday 7 October 1608 | Earls Colne Manor Court Rolls | 37500989 37501063 |
Friday 31 March 1609 | Earls Colne Manor Court Rolls | 37501984 |
Tuesday 10 December 1609 | Earls Colne Manor Court Rolls | 37600834 |
Friday 5 October 1610 | Earls Colne Manor Court Rolls | 37601297 37601364 |
Saturday 6 October 1610 | Colne Priory Manor Court Rolls | 33302122 |
1613 | Earls Colne Manor: Fine Book | 24000354 |
March 1615 | Earls Colne and Colne Priory rental | 22200124 22200368 22200537 22201299 |
Wednesday 23 October 1616 | Earls Colne Manor Court Rolls | 37801419 |
1619 | Earls Colne Manor: Fine Book | 24000918 |
1622 | Earls Colne Manor: Fine Book | 24001155 |
Tuesday 23 April 1622 | Earls Colne Manor Court Rolls | 38100129 |
1624 | Earls Colne Manor: Fine Book | 24001678 |
Wednesday 26 May 1624 | Earls Colne Manor Court Rolls | 38101189 |
Wednesday 6 October 1624 | Inquisition: Exchequer | 13200074 |
Thursday 14 October 1624 | Earls Colne Manor Court Rolls | 38101488 38101790 |
Friday 1 December 1624 | Earls Colne Manor Court Rolls | 38200020 |
Wednesday 19 October 1625 | Earls Colne Manor Court Rolls | 38200705 |
1626 | Earls Colne Manor: Fine Book | 24001973 24001984 |
Monday 15 January 1627 | Harlakenden Account Book | 23001494 |
Wednesday 28 March 1627 | Earls Colne Manor Court Rolls | 38201820 38201874 |
Monday 2 April 1627 | Harlakenden Account Book | 22802464 |
Thursday 4 October 1627 | Harlakenden Account Book | 22802620 |
Tuesday 14 April 1629 | Harlakenden Account Book | 22803151 |
Thursday 1 October 1629 | Harlakenden Account Book | 22803323 |
January 1630 | Earls Colne and Colne Priory rental | 22300226 22300759 22300768 |
Saturday 17 April 1630 | Harlakenden Account Book | 22803535 |
Saturday 22 May 1630 | Harlakenden Account Book | 22803583 |
Thursday 14 October 1630 | Harlakenden Account Book | 22803717 |
1631 | Earls Colne Manor: Fine Book | 24002432 |
Wednesday 16 February 1631 | Earls Colne Manor Court Rolls | 38301949 |
Wednesday 20 July 1631 | Earls Colne Manor Court Rolls | 38302544 |
Friday 25 November 1631 | Harlakenden Account Book | 23200005 |
Monday 10 December 1631 | Harlakenden Account Book | 23200078 |
Tuesday 22 May 1632 | Harlakenden Account Book | 23200179 |
Saturday 9 June 1632 | Coroner's Inquisition Post Mortem | 12700005 |
Wednesday 13 June 1632 | Coroner's Inquisition Post Mortem | 12700081 |
Thursday 8 November 1632 | Harlakenden Account Book | 23200357 |
Monday 25 March 1633 | Harlakenden Account Book | 23200480 |
Monday 14 October 1633 | Harlakenden Account Book | 23200601 |
Tuesday 25 March 1634 | Harlakenden Account Book | 23200717 |
Wednesday 25 March 1635 | Harlakenden Account Book | 23200883 |
1636 | Earls Colne Manor: Fine Book | 24003083 |
Wednesday 20 April 1636 | Earls Colne Manor Court Rolls | 38501589 |
September 1638 | Earls Colne and Colne Priory rental | 22400798 22400809 22401238 22401782 |
Saturday 27 December 1638 | Earls Colne Manor Court Rolls | 38601877 |
Tuesday 23 July 1650 | Earls Colne Manor Court Rolls | 39000432 39000468 39000501 |
Wednesday 24 July 1650 | Colne Priory Manor Court Rolls | 34800259 |
1663 | Earls Colne Manor: Fine Book | 24200129 |
Saturday 30 May 1663 | Wills | 4501231 |
Monday 15 June 1663 | Earls Colne Manor Court Rolls | 39400885 39401084 |
1664 | Earls Colne Manor: Fine Book | 24200310 |
Tuesday 12 July 1664 | Earls Colne Manor Court Rolls | 39401749 |
Tuesday 4 April 1671 | Earls Colne Manor Court Rolls | 39700155 |
Thursday 19 February 1674 | Freehold Titles | 27300005 |
1677 | Earls Colne Manor: Fine Book | 24201505 |
Thursday 11 December 1677 | Colne Priory Manor Court Rolls | 35600622 |
| Earls Colne Manor Court Rolls | 39801681 |
Tuesday 19 March 1678 | Earls Colne and Colne Priory rental | 22500227 22501122 22503900 |
1680 | Freehold Titles | 32800456 |
1691 | Earls Colne Manor: Fine Book | 24300934 |
Monday 27 April 1691 | Earls Colne Manor Court Rolls | 40201040 |
1694 | Earls Colne Manor: Fine Book | 24301223 |
1695 | Earls Colne Manor: Fine Book | 24301265 |
Wednesday 13 March 1695 | Earls Colne Manor Court Rolls | 40301216 |
Tuesday 25 June 1695 | Earls Colne Manor Court Rolls | 40301277 |
Sunday 1 April 1700 | Freehold Titles | 28900005 |
Wednesday 3 February 1703 | Freehold Titles | 29000005 |
Saturday 9 August 1712 | Wills | 5500925 |
1717 | Earls Colne Manor: Fine Book | 24400987 24401054 |
Tuesday 30 April 1717 | Earls Colne Manor Court Rolls | 41200573 |
Tuesday 4 June 1717 | Colne Priory Manor Court Rolls | 36201507 |
| Earls Colne Manor Court Rolls | 41201116 |
1723 | Earls Colne Manor: Fine Book | 24401589 |
Thursday 18 April 1723 | Colne Priory Manor Court Rolls | 36301143 |
| Earls Colne Manor Court Rolls | 41500455 |
Friday 3 April 1730 | Earls Colne Manor Court Rolls | 41900151 |
Monday 27 March 1732 | Poor Rate | 10903690 |
Monday 19 February 1733 | Poor Rate | 11000685 |
Monday 26 March 1733 | Poor Rate | 11000383 |
Monday 10 September 1733 | Poor Rate | 11001278 |
Tuesday 6 August 1734 | Earls Colne Manor Court Rolls | 42100413 |
Monday 14 March 1737 | Poor Rate | 11101147 |
Friday 22 April 1737 | Earls Colne Manor Court Rolls | 42200574 |
Tuesday 20 September 1737 | Poor Rate | 11101775 |
Monday 27 March 1738 | Poor Rate | 11102291 |
Wednesday 20 September 1738 | Poor Rate | 11103041 |
Monday 16 April 1739 | Poor Rate | 11103496 |
Tuesday 25 September 1739 | Poor Rate | 11200143 |
Monday 31 March 1740 | Poor Rate | 11200594 |
Friday 5 September 1740 | Poor Rate | 11201180 |
Monday 30 March 1741 | Poor Rate | 11201671 |
Tuesday 14 April 1741 | Earls Colne Manor Court Rolls | 42400608 |
Monday 28 September 1741 | Poor Rate | 11201980 |
Tuesday 30 March 1742 | Poor Rate | 11300005 |
Thursday 21 December 1742 | Poor Rate | 11300370 |
Monday 4 April 1743 | Poor Rate | 11300709 |
Monday 26 September 1743 | Poor Rate | 11301072 |
Monday 26 March 1744 | Poor Rate | 11301416 |
Monday 8 October 1744 | Poor Rate | 11301735 |
Sunday 3 March 1745 | Poor Rate | 11302058 |
Thursday 26 September 1745 | Poor Rate | 11302462 |
1746 | Earls Colne Manor: Fine Book | 24403744 |
Wednesday 19 March 1746 | Poor Rate | 11302792 |
Monday 12 May 1746 | Earls Colne Manor Court Rolls | 42700044 42700103 |
Thursday 25 September 1746 | Poor Rate | 11303154 |
Monday 20 April 1747 | Poor Rate | 11400039 |
Tuesday 29 September 1747 | Poor Rate | 11400400 |
Monday 11 April 1748 | Poor Rate | 11400760 |
Wednesday 19 October 1748 | Poor Rate | 11401108 |
Monday 20 March 1749 | Poor Rate | 11401441 |
Monday 25 September 1749 | Poor Rate | 11401819 |
Monday 16 April 1750 | Poor Rate | 11402186 |
Monday 1 October 1750 | Poor Rate | 11402520 |
Sunday 10 January 1817 | Burial register 1813 to 1837 - transcript by Major A.H.T. Smith | 70206556 |
Monday 3 May 1817 | Burial register 1813 to 1837 - transcript by Major A.H.T. Smith | 70206590 |
1838 | Earls Colne Tithe Award | 90000480 |
1854 | Rental of the Manors of Earls Colne and Colne Priory | 80000720 80000740 80000745 |