Friday 1 November 1549 | Earls Colne Rental | 44100005 |
Thursday 2 April 1562 | Earls Colne Rental | 44200005 |
Friday 8 February 1583 | Calendar State Papers Domestic | 12900167 |
Sunday 17 November 1583 | Freehold Titles | 50600005 |
Wednesday 30 December 1583 | Burial register 1559 to 1589 | 7902103 |
1584 | Freehold Titles | 31700289 31700295 |
Wednesday 8 July 1584 | Freehold Titles | 50700005 |
Tuesday 1 September 1584 | Freehold Titles | 50900005 |
Tuesday 13 October 1584 | Freehold Titles | 51000005 |
Monday 9 November 1584 | Freehold Titles | 50800005 |
Friday 23 December 1584 | Earls Colne Rental | 44300007 |
1585 | Freehold Titles | 52400297 52400316 |
Saturday 2 January 1585 | Earls Colne Manor Court Rolls | 66400893 |
Wednesday 19 May 1585 | Freehold Titles | 51100005 |
Friday 3 September 1585 | Queen's Bench Ancient Indictments | 13700113 |
Tuesday 23 November 1585 | Wills | 2900786 |
Saturday 30 December 1585 | Earls Colne Manor Court Rolls | 66500005 66500710 |
Monday 12 September 1586 | Earls Colne Manor Court Rolls | 66500992 |
Sunday 19 March 1587 | Wills | 2901810 |
May 1587 | Star Chamber | 19000549 19000775 |
Thursday 1 June 1587 | Star Chamber | 19000936 19001077 |
Saturday 8 July 1587 | Star Chamber | 19001566 |
Friday 21 July 1587 | Earls Colne Manor Court Rolls | 66600716 |
Tuesday 5 September 1587 | Earls Colne Manor Court Rolls | 66600789 |
Saturday 7 October 1587 | Star Chamber | 19000419 |
Thursday 12 October 1587 | Star Chamber | 19000228 |
Tuesday 7 November 1587 | Earls Colne Manor Court Rolls | 66601039 |
Friday 17 November 1587 | Freehold Titles | 31700228 |
Tuesday 31 December 1587 | Freehold Titles | 51200005 |
1588 | Chancery Depositions | 15400258 15400272 15400518 15500005 |
Tuesday 2 January 1588 | Freehold Titles | 51200050 |
Saturday 4 May 1588 | Chancery Depositions | 15400198 |
Tuesday 18 March 1589 | Earls Colne Manor Court Rolls | 66700005 |
Thursday 18 September 1589 | Earls Colne Manor Court Rolls | 66700751 66700938 |
| Earls Colne Rental | 44400007 |
Wednesday 12 November 1589 | Chancery Depositions | 15500077 |
Friday 3 December 1589 | Archdeaconry Act Book | 1201123 |
Monday 5 January 1590 | Earls Colne Manor Court Rolls | 66800005 66800137 |
Friday 12 June 1590 | Earls Colne Manor Court Rolls | 66900005 |
Sunday 30 May 1591 | Court of Requests | 19600106 |
Wednesday 16 June 1591 | Court of Requests | 19600223 19600349 19600362 19600488 19600660
19600689 19600697 19600720 |
Wednesday 23 June 1591 | Court of Requests | 19600214 |
Monday 19 July 1591 | Freehold Titles | 51300005 |
Tuesday 20 July 1591 | Freehold Titles | 31700239 51400005 |
Sunday 24 October 1591 | Court of Requests | 19600782 19600793 |
Saturday 27 November 1591 | Court of Requests | 19600806 19600848 19600871 19600907 |
Saturday 2 December 1591 | Freehold Titles | 51500005 |
Monday 17 January 1592 | Court of Requests | 19600978 19601081 19601156 19601217 19601355
19601402 |
Wednesday 26 January 1592 | Court of Requests | 19601794 19601844 |
Tuesday 1 February 1592 | Freehold Titles | 51600005 |
Saturday 12 February 1592 | Freehold Titles | 51600046 51600065 |
Monday 13 March 1592 | Freehold Titles | 32300118 |
Thursday 30 March 1592 | Freehold Titles | 51600154 |
Thursday 6 April 1592 | Freehold Titles | 51600180 |
Tuesday 13 June 1592 | Court of Requests | 19601428 |
Friday 16 June 1592 | Freehold Titles | 31700266 51700005 |
Monday 24 July 1592 | Earls Colne Manor Court Rolls | 66900718 66901574 |
Tuesday 25 July 1592 | Colne Priory Manor Court Rolls | 54000147 |
Thursday 27 July 1592 | Court of Requests | 19601578 19601587 |
Friday 28 July 1592 | Court of Requests | 19601644 19601694 19601706 |
Wednesday 15 November 1592 | Freehold Titles | 51800005 |
1593 | Chancery Depositions - copy | 67300005 67300174 |
| Chancery Depositions | 17400013 17400027 17400038 17400042 17400056
17400065 17400075 17400089 17400095 17400108
17400127 17400141 17400150 |
Friday 9 February 1593 | Freehold Titles | 52000005 |
Thursday 8 March 1593 | Assize Indictments | 14000242 |
Saturday 24 March 1593 | Chancery Decrees and Orders | 18200379 |
Monday 23 April 1593 | Quarter Sessions Rolls | 20300796 |
Monday 28 May 1593 | Freehold Titles | 32400405 |
Saturday 9 June 1593 | Earls Colne Manor Court Rolls | 66901730 |
Thursday 26 July 1593 | Assize Indictments | 14000248 |
Sunday 30 September 1593 | Quarter Sessions Rolls | 20300823 |
Wednesday 3 December 1593 | Freehold Titles | 32300309 32301566 |
1594 | Court of Wards | 67300176 |
| Chancery Depositions | 15600005 17400168 17400206 17400247 17400267
17400306 17400336 17400341 17400360 17400364
17400369 17400381 17400393 17400403 17400421
17400426 17400433 17400474 17400508 17400513
17400543 17400556 17400566 17400615 17400632
17400655 17400663 17400682 |
Monday 18 March 1594 | Assize Indictments | 14000254 |
April 1594 | Chancery Depositions | 17400696 17400720 17400735 17400744 17400753
17400770 17400781 17400796 17400808 17400816
17400827 |
Thursday 11 April 1594 | Archdeaconry Act Book | 1600119 |
Tuesday 16 April 1594 | Chancery Depositions | 17401168 17401179 17401225 |
Saturday 20 April 1594 | Chancery Depositions | 15600098 |
Tuesday 23 April 1594 | Chancery Depositions | 17400841 17400864 17400873 17400889 17400897
17400907 17400930 17400941 17400954 17400993
17401018 17401038 17401063 17401068 17401082
17401114 17401125 17401134 17401148 17401238
17401250 17401260 17401288 17401308 17401324
|
Friday 26 April 1594 | Chancery Depositions | 17401398 |
Monday 29 April 1594 | Chancery Depositions | 15600254 15600306 |
Monday 6 May 1594 | Chancery Depositions | 17401415 17401440 17401471 17401511 17401521
17401543 17401571 17401590 17401620 17401654
17500005 |
Tuesday 7 May 1594 | Chancery Decrees and Orders | 18200397 |
Sunday 12 May 1594 | Court of Requests | 19700121 |
Monday 13 May 1594 | Chancery Decrees and Orders | 18200421 |
Wednesday 15 May 1594 | Chancery Decrees and Orders | 18200437 18200451 |
Saturday 25 May 1594 | Earls Colne Manor Court Rolls | 67000005 67000648 67000785 67000804 |
Monday 27 May 1594 | Colne Priory Manor Court Rolls | 54100005 |
Thursday 13 June 1594 | Court of Requests | 19700170 |
Thursday 27 June 1594 | Chancery Decrees and Orders | 18200477 |
Thursday 8 August 1594 | Assize Indictments | 14000260 |
Sunday 20 December 1594 | Quarter Sessions Rolls | 20400017 20400263 |
1595 | Freehold Titles | 31700376 |
Thursday 6 February 1595 | Chancery Depositions | 17500090 |
Wednesday 19 February 1595 | Chancery Depositions | 17500338 17500385 |
Thursday 27 February 1595 | Chancery Depositions | 17500462 |
May 1595 | Freehold Titles | 32301597 |
Thursday 1 May 1595 | Freehold Titles | 32300364 |
Wednesday 14 May 1595 | Chancery Decrees and Orders | 18200014 |
Friday 23 May 1595 | Chancery Depositions | 17500667 |
Thursday 3 July 1595 | Quarter Sessions Rolls | 20400388 |
Tuesday 5 August 1595 | Earls Colne Manor Court Rolls | 67001681 |
1596 | Chancery Decrees and Orders | 18200024 |
Tuesday 13 January 1596 | Quarter Sessions Rolls | 20400418 |
Monday 26 January 1596 | Chancery Depositions | 17500675 17500706 |
Thursday 15 April 1596 | Earls Colne Manor Court Rolls | 67100005 |
Monday 14 June 1596 | Chancery Decrees and Orders | 18200495 18400123 |
Thursday 15 July 1596 | Assize Indictments | 14000281 |
Friday 23 July 1596 | Quarter Sessions Rolls | 20400394 |
Saturday 15 January 1597 | Quarter Sessions Rolls | 20400479 |
Saturday 2 April 1597 | Earls Colne Manor Court Rolls | 67100507 67100943 |
Tuesday 28 June 1597 | Quarter Sessions Rolls | 20400449 |
Thursday 30 June 1597 | Assize Indictments | 14000304 |
Thursday 6 October 1597 | Quarter Sessions Rolls | 20400458 20400464 |
Monday 7 November 1597 | Chancery Decrees and Orders | 18200215 |
Tuesday 8 November 1597 | Chancery Decrees and Orders | 18200227 18200323 |
Friday 25 November 1597 | Chancery Depositions | 15300248 |
Saturday 26 November 1597 | Chancery Depositions | 15600327 |
Tuesday 29 November 1597 | Chancery Depositions | 15600346 |
1598 | Freehold Titles | 52400434 |
| Terrier to accompany Map of Earls Colne and Colne Priory Manors | 44600005 44700005 |
Tuesday 24 January 1598 | Chancery Depositions | 15400005 |
Wednesday 15 February 1598 | Chancery Decrees and Orders | 18200302 18200333 |
Monday 27 February 1598 | Assize Indictments | 14000328 |
Wednesday 19 April 1598 | Earls Colne Manor Court Rolls | 67101101 67101443 67101674 67101936 |
Thursday 27 April 1598 | Quarter Sessions Rolls | 20400532 |
Friday 28 April 1598 | Quarter Sessions Rolls | 20400645 20400651 20400777 |
| Quarter Sessions: Bridge Book | 22000023 |
Wednesday 10 May 1598 | Chancery Decrees and Orders | 18200311 |
Friday 23 June 1598 | Chancery Decrees and Orders | 18200361 18300028 |
Tuesday 31 October 1598 | Chancery Decrees and Orders | 18200035 18200113 |
Friday 20 December 1598 | Chancery Decrees and Orders | 18200068 18200146 |
1599 | Lay Subsidy: Exchequer | 13301147 |
Wednesday 10 January 1599 | Earls Colne Manor Court Rolls | 67201853 |
Thursday 11 January 1599 | Chancery Decrees and Orders | 18200166 |
Sunday 28 January 1599 | Chancery Depositions | 15700185 15700284 |
Monday 12 February 1599 | Chancery Decrees and Orders | 18200093 18200191 |
Thursday 3 May 1599 | Chancery Decrees and Orders | 18200102 18200200 |
Saturday 22 September 1599 | Earls Colne Manor Court Rolls | 67200005 67200561 67200625 |
Saturday 17 November 1599 | Chancery Depositions | 17600021 17600079 17600561 17600573 17600597
17600609 17600621 17600627 17600634 17600646
17600653 |
Tuesday 27 November 1599 | Chancery Depositions | 17600703 17600724 17600732 17600741 17600748
17600761 |
Wednesday 28 November 1599 | Chancery Depositions | 17600783 17600792 17600814 17600857 |
Thursday 29 November 1599 | Chancery Depositions | 17600893 17600904 17600920 17600936 17600987
17601022 |
1600 | Chancery Depositions | 17600319 17600330 17600340 17600385 17600392
|
Friday 1 February 1600 | Chancery Depositions | 17601060 17601074 |
Sunday 10 February 1600 | Chancery Decrees and Orders | 18400331 |
Monday 11 February 1600 | Chancery Depositions | 17601091 17601102 17601109 |
Friday 15 February 1600 | Chancery Depositions | 17600276 17600307 |
Thursday 6 March 1600 | Assize Indictments | 14000367 |
Monday 17 March 1600 | Quarter Sessions Rolls | 20400891 |
Sunday 30 March 1600 | Quarter Sessions Rolls | 20400829 |
Thursday 17 April 1600 | Chancery Depositions | 17600442 |
Friday 18 April 1600 | Chancery Depositions | 17600491 17600506 |
Monday 30 June 1600 | Assize Indictments | 14000388 14000438 |
Sunday 13 July 1600 | Quarter Sessions Rolls | 20400906 |
Thursday 17 July 1600 | Quarter Sessions Rolls | 20400953 20400984 |
Sunday 3 August 1600 | Quarter Sessions Rolls | 20400931 |
Monday 1 September 1600 | Earls Colne Manor Court Rolls | 67200762 |
Tuesday 16 September 1600 | Quarter Sessions Rolls | 20401012 |
Thursday 25 September 1600 | Quarter Sessions Rolls | 20401150 |
Tuesday 30 September 1600 | Archdeaconry Cause Books | 500163 |
Sunday 19 October 1600 | Quarter Sessions Rolls | 20401175 |
Wednesday 29 October 1600 | Archdeaconry Cause Books | 500171 |
Thursday 26 February 1601 | Quarter Sessions Rolls | 20401220 |
Wednesday 11 March 1601 | Quarter Sessions Rolls | 20401889 |
Thursday 12 March 1601 | Assize Indictments | 14000460 |
Saturday 18 April 1601 | Earls Colne Manor Court Rolls | 67201383 |
Thursday 2 July 1601 | Quarter Sessions Rolls | 20401929 |
Thursday 23 July 1601 | Assize Indictments | 14000466 |
Sunday 23 August 1601 | Quarter Sessions Rolls | 20500005 |
Tuesday 17 November 1601 | Chancery Decrees and Orders | 18500005 |
1602 | Chancery Depositions | 17601128 17601190 |
Monday 15 February 1602 | Chancery Depositions | 17601266 17601273 |
Thursday 4 March 1602 | Assize Indictments | 14000472 |
Monday 19 July 1602 | Assize Indictments | 14000478 |
Sunday 2 January 1603 | Wills | 3300510 |
Thursday 10 February 1603 | Wills | 3300948 |
Tuesday 1 March 1603 | Archdeaconry Act Book | 1700505 |
Sunday 22 May 1603 | Chancery Depositions | 15800284 |
Thursday 26 May 1603 | Inquisition re estate of Roger Harlakenden deceased | 12800005 |
Friday 27 May 1603 | Chancery Depositions | 15900005 |
Monday 6 June 1603 | Archdeaconry Act Book | 1700559 |
Friday 15 July 1603 | Archdeaconry Act Book | 1700579 |
Monday 28 January 1605 | Court of Wards | 20000312 |
Sunday 3 February 1605 | Court of Wards | 20000357 |
Monday 4 February 1605 | Court of Wards | 20000408 |
Tuesday 5 February 1605 | Court of Wards | 19900150 |
Tuesday 25 November 1606 | Star Chamber | 19201653 |
Wednesday 8 December 1606 | Freehold Titles | 32300495 |
1607 | Harlakenden Account Book | 22600187 |
Saturday 21 November 1607 | Chancery Decrees and Orders | 18200532 |
Saturday 2 April 1608 | Colne Priory Manor Court Rolls | 33201291 |
Monday 30 May 1608 | Chancery Depositions | 15900519 16000005 |
Sunday 12 June 1608 | Chancery Depositions | 15900676 |
Wednesday 20 March 1611 | Freehold Titles | 32301315 32301322 |
Thursday 24 December 1611 | Wills | 3500322 |
Tuesday 11 October 1614 | Freehold Titles | 24800005 |
March 1615 | Earls Colne and Colne Priory rental | 22200562 |
1622 | Chancery Depositions | 16200005 |
Friday 10 May 1622 | Chancery Depositions | 16200179 |
Friday 24 May 1622 | Chancery Depositions | 16300005 |
Sunday 23 June 1622 | Chancery Decrees and Orders | 18500228 |
Sunday 6 October 1622 | Chancery Depositions | 16300069 |
Wednesday 23 October 1622 | Chancery Depositions | 16100687 |
Wednesday 13 November 1622 | Chancery Depositions | 16100502 |
1623 | Chancery Depositions | 17700101 17700133 17700224 17700280 17700349
17800068 17800278 17800301 17800318 17800372
17800499 18000800 18000828 18000913 18000931
18000945 |
Thursday 13 February 1623 | Chancery Depositions | 17700520 17700549 17700565 17700796 17700947
17700975 17700989 17701173 17701355 |
Saturday 15 February 1623 | Chancery Depositions | 17702348 17702465 17702496 |
Monday 7 April 1623 | Chancery Depositions | 18001122 18001155 18001219 18001239 18001279
18001304 18001453 18001481 18001705 18001977
18002079 |
Wednesday 14 May 1623 | Chancery Depositions | 17800674 |
Thursday 15 May 1623 | Chancery Depositions | 17800804 |
Friday 16 May 1623 | Chancery Depositions | 17801014 |
Thursday 22 May 1623 | Chancery Depositions | 17701386 |
Thursday 12 June 1623 | Chancery Depositions | 17701532 |
Friday 13 June 1623 | Chancery Depositions | 17701611 17701646 17701669 17701786 17701803
17701837 |
Saturday 14 June 1623 | Chancery Depositions | 17701859 17701884 |
Tuesday 17 June 1623 | Chancery Depositions | 17701978 17701998 17801545 17900005 |
Tuesday 24 June 1623 | Chancery Depositions | 17702127 |
Thursday 26 June 1623 | Chancery Depositions | 17702215 |
Saturday 18 October 1623 | Chancery Decrees and Orders | 18600005 |
Friday 16 May 1628 | Chancery Depositions | 16400780 |
Friday 20 June 1628 | Chancery Depositions | 16500005 |
Thursday 5 February 1629 | Chancery Depositions | 18100029 18100095 18100110 18100140 18100151
18100178 |
Sunday 9 December 1631 | Freehold Titles | 25100005 |
Wednesday 13 June 1632 | Coroner's Inquisition Post Mortem | 12700081 |
Wednesday 5 November 1634 | Freehold Titles | 25400005 |
Thursday 7 November 1639 | Court of Wards | 20100209 |
Friday 29 November 1639 | Court of Wards | 20100252 |
Friday 7 February 1640 | Court of Wards | 20100253 |
Saturday 11 April 1646 | Chancery Depositions | 16600005 |
1854 | Rental of the Manors of Earls Colne and Colne Priory | 80000185 80000295 |