Saturday 22 April 1536 | Colne Priory Rental | 43300206 |
Wednesday 22 January 1561 | Baptism register 1560 to 1599 | 6500096 |
Thursday 2 April 1562 | Earls Colne Rental | 44201035 |
Wednesday 11 August 1563 | Baptism register 1560 to 1599 | 6500495 |
Monday 16 August 1563 | Burial register 1559 to 1589 | 7900459 |
Saturday 9 October 1563 | Freehold Titles | 50200093 |
Sunday 16 July 1564 | Burial register 1559 to 1589 | 7900567 |
Monday 15 January 1565 | Baptism register 1560 to 1599 | 6500796 |
Monday 24 September 1565 | Earls Colne Manor Court Rolls | 65500182 |
1567 | Lay Subsidy: Exchequer | 13301087 |
Sunday 16 March 1567 | Baptism register 1560 to 1599 | 6501209 |
Wednesday 4 February 1568 | Burial register 1559 to 1589 | 7900992 |
Monday 21 June 1568 | Earls Colne Manor Court Rolls | 65600009 65600386 65600535 |
Sunday 29 May 1569 | Baptism register 1560 to 1599 | 6501589 |
Tuesday 19 July 1569 | Archdeaconry Act Book | 1000025 |
Tuesday 2 August 1569 | Burial register 1559 to 1589 | 7901130 |
Tuesday 6 September 1569 | Archdeaconry Act Book | 1000034 |
Tuesday 11 October 1569 | Archdeaconry Act Book | 1000043 |
Friday 7 December 1569 | Archdeaconry Act Book | 1000057 |
Monday 9 January 1570 | Archdeaconry Act Book | 1000091 |
Wednesday 15 February 1570 | Archdeaconry Act Book | 1000117 |
Monday 20 March 1570 | Archdeaconry Act Book | 1000157 |
Wednesday 10 May 1570 | Archdeaconry Act Book | 1000203 |
Monday 19 June 1570 | Earls Colne Manor Court Rolls | 65700007 65700123 65700166 65700568 65700793
|
Wednesday 12 July 1570 | Archdeaconry Act Book | 1000217 |
Thursday 7 September 1570 | Baptism register 1560 to 1599 | 6501736 |
Monday 1 October 1571 | Earls Colne Manor Court Rolls | 65700891 65701015 65701029 65701048 65701120
65701160 65701232 65701262 65701278 65800138
|
Tuesday 2 October 1571 | Colne Priory Manor Court Rolls | 53901223 |
June 1572 | Wills | 2700404 |
Tuesday 17 June 1572 | Wills | 2700510 |
Thursday 14 August 1572 | Baptism register 1560 to 1599 | 6502085 |
Tuesday 4 May 1574 | Wills | 2701190 |
Thursday 8 July 1574 | Earls Colne Manor Court Rolls | 65900073 65900374 65900408 65900447 |
Sunday 25 July 1574 | Wills | 2700978 |
Tuesday 9 November 1574 | Archdeaconry Act Book | 1000943 |
Friday 8 December 1574 | Archdeaconry Act Book | 1000952 |
Tuesday 5 April 1575 | Wills | 2800005 |
Monday 11 April 1575 | Earls Colne Manor Court Rolls | 65900781 |
Thursday 16 June 1575 | Baptism register 1560 to 1599 | 6502489 |
Tuesday 12 July 1575 | Archdeaconry Act Book | 1001045 |
Tuesday 17 January 1576 | Archdeaconry Act Book | 1001089 |
Wednesday 8 August 1576 | Earls Colne Manor Court Rolls | 66000011 66000059 66000296 66000520 |
Friday 19 December 1576 | Wills | 2800085 |
Wednesday 13 March 1577 | Earls Colne Manor Court Rolls | 66000565 66000626 66000807 66000835 66000981
66001135 |
Tuesday 8 October 1577 | Earls Colne Manor Court Rolls | 66001188 66001255 66001526 |
Saturday 12 April 1578 | Baptism register 1560 to 1599 | 6503099 |
Monday 28 July 1578 | Earls Colne Manor Court Rolls | 66100009 66100144 66100465 66100666 66100703
66100733 |
Monday 20 October 1578 | Earls Colne Manor Court Rolls | 66100796 66100885 66100993 |
Sunday 9 August 1579 | Burial register 1559 to 1589 | 7901913 |
Thursday 17 September 1579 | Earls Colne Manor Court Rolls | 66200009 66200126 66200530 66200700 |
Friday 23 September 1580 | Earls Colne Manor Court Rolls | 66200822 66201272 |
Thursday 17 August 1581 | Earls Colne Manor Court Rolls | 66300009 66300047 |
Wednesday 4 October 1581 | Earls Colne Manor Court Rolls | 66300767 |
Tuesday 6 March 1582 | Wills | 2900178 |
Thursday 13 September 1582 | Earls Colne Manor Court Rolls | 66300886 66301679 |
Thursday 20 August 1584 | Earls Colne Manor Court Rolls | 66400009 66400059 66400275 66400301 66400463
66400554 66400618 |
Friday 23 December 1584 | Earls Colne Rental | 44300214 44300737 |
Saturday 2 January 1585 | Earls Colne Manor Court Rolls | 66400897 66400942 66401239 66401264 66401353
|
Tuesday 23 November 1585 | Wills | 2900786 |
Saturday 30 December 1585 | Earls Colne Manor Court Rolls | 66500010 66500100 66500201 66500216 66500478
66500710 66500823 66500896 66500941 |
Monday 12 September 1586 | Earls Colne Manor Court Rolls | 66501145 66501263 66501741 |
Sunday 19 March 1587 | Wills | 2901810 |
Saturday 15 April 1587 | Wills | 2902109 |
May 1587 | Star Chamber | 19000549 19000775 |
Thursday 1 June 1587 | Star Chamber | 19000931 19000950 19000975 19000981 19000994
19001018 19001058 19001069 19001090 19001118
19001135 19001154 19001168 19001183 |
Saturday 8 July 1587 | Star Chamber | 19001512 19001534 19001566 |
Friday 21 July 1587 | Earls Colne Manor Court Rolls | 66600108 66600691 66600716 66600766 |
Saturday 7 October 1587 | Star Chamber | 19000419 |
Thursday 12 October 1587 | Star Chamber | 19000228 |
Wednesday 24 January 1588 | Star Chamber | 19001246 |
Saturday 29 June 1588 | Star Chamber | 19001260 19001343 19001380 |
Wednesday 4 September 1588 | Archdeaconry Act Book | 1102565 |
Saturday 25 January 1589 | Wills | 3000149 |
Tuesday 18 March 1589 | Earls Colne Manor Court Rolls | 66700096 66700280 66700515 66700538 66700567
|
Monday 24 March 1589 | Wills | 3000754 |
April 1589 | Archdeaconry Act Book | 1200462 1200476 1200484 |
Sunday 6 April 1589 | Wills | 3000904 |
Saturday 3 May 1589 | Archdeaconry Act Book | 1200536 |
Saturday 13 September 1589 | Archdeaconry Act Book | 1200810 |
Thursday 18 September 1589 | Earls Colne Manor Court Rolls | 66700760 66701285 66701396 66701456 66702235
66702562 66702618 |
| Earls Colne Rental | 44100318 44100331 44100708 44101461 44200206
44200216 44200594 44201248 44400321 44400572
44400598 44401587 |
Tuesday 7 October 1589 | Archdeaconry Act Book | 1200838 |
Wednesday 15 October 1589 | Archdeaconry Act Book | 1200910 |
Wednesday 5 November 1589 | Archdeaconry Act Book | 1201045 |
Friday 3 December 1589 | Archdeaconry Act Book | 1201111 1201149 |
Monday 5 January 1590 | Earls Colne Manor Court Rolls | 66800144 66800355 66800728 66800771 |
Friday 12 June 1590 | Earls Colne Manor Court Rolls | 66900170 66900218 66900295 66900335 66900467
66900511 66900536 66900572 66900597 66900622
66900647 |
Monday 19 December 1590 | Archdeaconry Act Book | 1300527 |
Tuesday 23 February 1591 | Archdeaconry Act Book | 1400108 |
Monday 29 March 1591 | Archdeaconry Act Book | 1400156 |
Friday 23 April 1591 | Quarter Sessions Rolls | 20300677 |
Wednesday 23 June 1591 | Court of Requests | 19600214 |
Friday 23 July 1591 | Archdeaconry Act Book | 1400416 1400422 |
Friday 8 October 1591 | Archdeaconry Act Book | 1400459 |
Wednesday 20 December 1591 | Wills | 3100276 |
Monday 17 January 1592 | Court of Requests | 19600978 19601217 19601307 |
Monday 24 July 1592 | Earls Colne Manor Court Rolls | 66900886 66901153 66901183 66901267 66901482
|
Wednesday 16 August 1592 | Wills | 3101110 |
Thursday 19 October 1592 | Archdeaconry Act Book | 1500363 1500374 |
Saturday 9 June 1593 | Earls Colne Manor Court Rolls | 66901903 66902144 66902291 66902328 66902408
66902457 66902636 |
Saturday 25 May 1594 | Earls Colne Manor Court Rolls | 67000203 67000648 |
Saturday 14 June 1595 | Earls Colne Manor Court Rolls | 67000872 67001398 67001477 |
Tuesday 5 August 1595 | Earls Colne Manor Court Rolls | 67001688 |
Thursday 15 April 1596 | Earls Colne Manor Court Rolls | 67100194 |
Saturday 2 April 1597 | Earls Colne Manor Court Rolls | 67100648 67100985 67101026 67101073 |
Wednesday 10 August 1597 | Wills | 3200552 |
Monday 21 November 1597 | Archdeaconry Act Book | 1601644 |
1598 | Terrier to accompany Map of Earls Colne and Colne Priory Manors | 44600034 44600971 44601045 44601354 44601364
44602509 44602722 44700392 44701624 44701715
44702168 44702209 |
Wednesday 19 April 1598 | Earls Colne Manor Court Rolls | 67101108 67101280 67101564 67101936 67102169
|
September 1598 | Colne Priory Rental | 43501363 |
1599 | Lay Subsidy: Exchequer | 13301147 |
Wednesday 10 January 1599 | Earls Colne Manor Court Rolls | 67201861 |
Saturday 22 September 1599 | Earls Colne Manor Court Rolls | 67200151 67200454 67200510 67200667 |
Tuesday 2 October 1599 | Archdeaconry Visitations | 100284 |
Monday 1 September 1600 | Earls Colne Manor Court Rolls | 67200943 67201252 |
Thursday 26 February 1601 | Quarter Sessions Rolls | 20401220 |
Saturday 18 April 1601 | Earls Colne Manor Court Rolls | 67201540 67201770 |
Thursday 18 February 1602 | Quarter Sessions: Licences of alehouses and victuallers | 21900802 |
Tuesday 1 March 1603 | Archdeaconry Act Book | 1700514 |
Sunday 27 March 1603 | Harlakenden Account Book | 22600726 |
Sunday 18 September 1603 | Earls Colne Manor Court Rolls | 37300151 37300437 |
Friday 30 September 1603 | Harlakenden Account Book | 22600832 |
Friday 20 April 1604 | Harlakenden Account Book | 22601047 |
Monday 21 May 1604 | Earls Colne Manor Court Rolls | 37300526 |
Wednesday 19 September 1604 | Colne Priory Manor Court Rolls | 33100074 33100287 33100295 |
Saturday 3 November 1604 | Colne Priory Manor Court Rolls | 33100331 |
Wednesday 22 May 1605 | Colne Priory Manor Court Rolls | 33100579 33100801 |
Tuesday 18 February 1606 | Earls Colne Manor Court Rolls | 37301171 37301349 |
Thursday 25 September 1606 | Earls Colne Manor Court Rolls | 37400076 |
Tuesday 30 September 1606 | Colne Priory Manor Court Rolls | 33101645 |
Tuesday 7 April 1607 | Harlakenden Account Book | 22601765 |
Friday 2 October 1607 | Earls Colne Manor Court Rolls | 37400760 37400950 37401033 |
Saturday 3 October 1607 | Colne Priory Manor Court Rolls | 33200170 33200560 33200682 |
Friday 1 April 1608 | Earls Colne Manor Court Rolls | 37500124 37500544 |
Saturday 2 April 1608 | Colne Priory Manor Court Rolls | 33200832 |
Tuesday 20 September 1608 | Earls Colne Manor Court Rolls | 37500559 |
Friday 7 October 1608 | Earls Colne Manor Court Rolls | 37500856 37501278 |
Saturday 8 October 1608 | Colne Priory Manor Court Rolls | 33201648 33201999 33202067 |
Saturday 7 January 1609 | Colne Priory Manor Court Rolls | 33300011 |
Friday 31 March 1609 | Earls Colne Manor Court Rolls | 37501473 37501695 |
Saturday 1 April 1609 | Colne Priory Manor Court Rolls | 33300363 33300978 33301105 |
Sunday 15 October 1609 | Harlakenden Account Book | 22602290 |
Saturday 28 October 1609 | Harlakenden Account Book | 22602308 |
Tuesday 10 December 1609 | Earls Colne Manor Court Rolls | 37600066 37600289 37600316 37600322 37600566
|
Friday 20 December 1609 | Colne Priory Manor Court Rolls | 33301278 |
Sunday 22 December 1609 | Quarter Sessions Rolls | 20500634 |
Sunday 29 December 1609 | Quarter Sessions Rolls | 20500610 |
Thursday 12 April 1610 | Harlakenden Account Book | 22602522 |
Saturday 11 August 1610 | Burial register 1609 to 1619 | 8000399 |
Friday 5 October 1610 | Earls Colne Manor Court Rolls | 37601286 37601421 37601442 |
Saturday 6 October 1610 | Colne Priory Manor Court Rolls | 33302235 |
Thursday 24 October 1616 | Colne Priory Manor Court Rolls | 33501446 |
1622 | Chancery Depositions | 16200005 |
Friday 24 May 1622 | Chancery Depositions | 16300005 |
1854 | Rental of the Manors of Earls Colne and Colne Priory | 80000490 80000795 80000965 80000970 |