Date Index - 1598

1598Colne Priory Manor Court Rolls(54000153) (54101002)
Maps90500005 90500010 90500015 90500020 90500025
90500030 90500035 90500040 90500045 90500050
90500055 90500060 90500065 90500070 90500075
90500080 90500085 90500090
Freehold Titles52400434 52400459
Earls Colne and Colne Priory rental(22200932)
Terrier to accompany Map of Earls Colne and Colne Priory Manors44600005 44600013 44600014 44600022 44600028
44600034 44600046 44600064 44600078 44600101
44600124 44600127 44600128 44600136 44600143
44600150 44600156 44600164 44600170 44600176
44600182 44600190 44600199 44600206 44600213
44600219 44600225 44600231 44600239 44600246
44600252 44600258 44600267 44600274 44600280
44600286 44600294 44600303 44600314 44600321
44600322 44600339 44600349 44600355 44600361
44600371 44600379 44600389 44600398 44600410
44600418 44600424 44600433 44600442 44600450
44600451 44600459 44600465 44600472 44600479
44600489 44600497 44600503 44600510 44600516
44600524 44600530 44600536 44600542 44600548
44600554 44600562 44600570 44600576 44600582
44600588 44600602 44600608 44600617 44600627
44600636 44600642 44600649 44600661 44600669
44600682 44600692 44600700 44600701 44600720
44600726 44600741 44600758 44600767 44600778
44600792 44600801 44600818 44600836 44600843
44600852 44600859 44600896 44600922 44600930
44600937 44600950 44600957 44600964 44600971
44600982 44600988 44600996 44601002 44601015
44601023 44601029 44601035 44601045 44601052
44601058 44601071 44601078 44601085 44601092
44601099 44601107 44601120 44601131 44601140
44601148 44601155 44601164 44601171 44601178
44601187 44601188 44601199 44601214 44601230
44601243 44601259 44601269 44601295 44601300
44601305 44601318 44601333 44601343 44601354
44601364 44601376 44601387 44601404 44601426
44601443 44601469 44601488 44601512 44601530
44601555 44601565 44601573 44601580 44601585
44601590 44601618 44601628 44601637 44601643
44601651 44601657 44601663 44601671 44601683
44601691 44601700 44601706 44601714 44601721
44601728 44601737 44601752 44601758 44601765
44601778 44601785 44601792 44601802 44601813
44601822 44601828 44601842 44601857 44601872
44601880 44601887 44601890 44601906 44601910
44601923 44601942 44601956 44601960 44601965
44601970 44601975 44601980 44601985 44602028
44602047 44602055 44602069 44602080 44602090
44602097 44602106 44602118 44602131 44602139
44602147 44602158 44602166 44602178 44602193
44602208 44602216 44602222 44602229 44602235
44602241 44602249 44602258 44602264 44602270
44602278 44602288 44602294 44602305 44602314
44602323 44602332 44602342 44602349 44602357
44602363 44602370 44602378 44602387 44602393
44602401 44602410 44602427 44602436 44602442
44602460 44602476 44602487 44602496 44602509
44602520 44602533 44602540 44602554 44602565
44602577 44602589 44602602 44602613 44602629
44602646 44602656 44602666 44602686 44602700
44602712 44602722 44602731 44602737 44602750
44602759 44602765 44602770 44602775 44602783
44602794 44602801 44602812 44602818 44602824
44602830 44602837 44602846 44602856 44602862
44700005 44700015 44700026 44700041 44700049
44700057 44700064 44700076 44700087 44700095
44700105 44700111 44700123 44700130 44700135
44700148 44700150 44700155 44700160 44700173
44700181 44700187 44700195 44700200 44700205
44700214 44700215 44700220 44700225 44700230
44700235 44700240 44700246 44700250 44700255
44700257 44700266 44700270 44700277 44700280
44700285 44700290 44700295 44700300 44700304
44700305 44700310 44700315 44700320 44700326
44700334 44700342 44700356 44700364 44700373
44700379 44700386 44700392 44700395 44700412
44700418 44700424 44700431 44700435 44700440
44700445 44700450 44700455 44700464 44700471
44700479 44700488 44700500 44700514 44700520
44700525 44700531 44700537 44700545 44700546
44700550 44700555 44700560 44700572 44700587
44700596 44700605 44700612 44700626 44700627
44700640 44700652 44700667 44700682 44700696
44700710 44700715 44700732 44700742 44700749
44700755 44700762 44700776 44700788 44700799
44700808 44700817 44700830 44700839 44700856
44700869 44700880 44700890 44700903 44700912
44700918 44700928 44700934 44700949 44700960
44700975 44700982 44700991 44700999 44701010
44701020 44701030 44701037 44701054 44701055
44701060 44701065 44701070 44701084 44701092
44701100 44701105 44701116 44701124 44701138
44701149 44701168 44701176 44701199 44701200
44701205 44701210 44701215 44701228 44701230
44701235 44701240 44701245 44701250 44701255
44701260 44701265 44701313 44701315 44701320
44701325 44701360 44701374 44701375 44701380
44701385 44701390 44701405 44701412 44701421
44701425 44701430 44701435 44701440 44701462
44701465 44701470 44701475 44701480 44701485
44701490 44701495 44701500 44701532 44701546
44701550 44701555 44701560 44701565 44701570
44701575 44701580 44701600 44701609 44701615
44701624 44701630 44701642 44701645 44701650
44701655 44701660 44701665 44701670 44701686
44701702 44701715 44701736 44701740 44701745
44701750 44701767 44701780 44701785 44701806
44701816 44701840 44701845 44701864 44701881
44701887 44701898 44701899 44701900 44701905
44701910 44701915 44701920 44701925 44701930
44701971 44701975 44701992 44701995 44702011
44702026 44702035 44702040 44702045 44702050
44702055 44702060 44702094 44702095 44702100
44702105 44702110 44702138 44702140 44702145
44702150 44702168 44702186 44702195 44702209
44702221 44702235 44702248 44702261 44702273
44702286 44702298 44702307 44702316 44702327
44702344 44702355 44702365 44702373 44702379
44702391 44702398 44702409 44702425 44702434
44702440 44702451 44702457 44702465 44702471
44702477 44702485
Rental of the Manors of Earls Colne and Colne Priory(80000001) (80000005) (80000015) (80000020) (80000035)
(80000040) (80000045) (80000050) (80000070) (80000075)
(80000080) (80000085) (80000100) (80000110) (80000115)
(80000120) (80000125) (80000130) (80000135) (80000150)
(80000160) (80000165) (80000170) (80000175) (80000185)
(80000190) (80000205) (80000210) (80000215) (80000225)
(80000230) (80000240) (80000255) (80000260) (80000265)
(80000275) (80000280) (80000285) (80000315) (80000340)
(80000345) (80000350) (80000355) (80000360) (80000380)
(80000385) (80000395) (80000400) (80000405) (80000410)
(80000415) (80000420) (80000430) (80000435) (80000440)
(80000445) (80000450) (80000455) (80000470) (80000480)
(80000485) (80000490) (80000495) (80000505) (80000510)
(80000515) (80000520) (80000525) (80000530) (80000540)
(80000545) (80000555) (80000560) (80000570) (80000575)
(80000580) (80000590) (80000595) (80000600) (80000605)
(80000610) (80000615) (80000620) (80000635) (80000640)
(80000645) (80000650) (80000655) (80000660) (80000665)
(80000670) (80000675) (80000680) (80000685) (80000690)
(80000695) (80000700) (80000705) (80000710) (80000715)
(80000720) (80000725) (80000730) (80000735) (80000740)
(80000745) (80000750) (80000755) (80000765) (80000770)
(80000775) (80000780) (80000790) (80000795) (80000800)
(80000805) (80000810) (80000815) (80000820) (80000840)
(80000845) (80000860) (80000870) (80000875) (80000880)
(80000885) (80000890) (80000895) (80000900) (80000930)
(80000935) (80000940) (80000945) (80000955) (80000960)
(80000965) (80000970) (80000985) (80000990) (80000995)
(80001000) (80001005) (80001010) (80001015) (80001020)
(80001025) (80001030) (80001040) (80001050) (80001055)
(80001060) (80001065) (80001075)
Monday 2 January 1598Earls Colne Manor Court Rolls(67102228)
Sunday 8 January 1598Earls Colne Manor Court Rolls(67101674)
Thursday 12 January 1598Queen's Bench Ancient Indictments13700178
Tuesday 24 January 1598Chancery Depositions15400005
Tuesday 31 January 1598Assize Indictments(14000346)
February 1598Chancery Depositions(15900441)
Wednesday 1 February 1598Assize Indictments(14000346)
Wednesday 15 February 1598Archdeaconry Act Book1601722 1601725 1601730 1601739
Chancery Decrees and Orders18200302 18200333
Wednesday 22 February 1598Wills3200837
Earls Colne Manor Court Rolls(67101515)
Sunday 26 February 1598Baptism register 1560 to 15996507557 6507565
Monday 27 February 1598Assize Indictments14000328 14000331 14000346
Sunday 5 March 1598Wills3200637
Tuesday 14 March 1598Archdeaconry Act Book1601743 1601753 1601758 1601767 1601770
1601777 1601784
Thursday 6 April 1598Archdeaconry Act Book1601789
Archdeaconry Visitations100178
Quarter Sessions Rolls(20400541)
Monday 10 April 1598Earls Colne Manor Court Rolls(67101443)
Tuesday 18 April 1598Baptism register 1560 to 15996507573
Wednesday 19 April 1598Earls Colne Manor Court Rolls(37300847) (37300914) (37500576) (37501011) (37802049)
(38601877) 67101101 67101108 67101191 67101280
67101326 67101327 67101363 67101369 67101375
67101381 67101389 67101392 67101395 67101401
67101411 67101417 67101443 67101456 67101515
67101564 67101576 67101596 67101628 67101651
67101674 67101699 67101802 67101898 67101936
67101977 67102002 67102077 67102169 67102200
67102228 67102278 (67201770) (67201887) (67201970)
(67202059) (67202140) (67202222)
Thursday 20 April 1598Colne Priory Manor Court Rolls(33100304) (33201948) (33400477) (33800164) (34000719)
54100421 54100503 54100532 54100535 54100572
54100598 54100618 54100636 54100656 54100690
54100732 54100764 54100770
Sunday 23 April 1598Marriage register 1559 to 15998802114
Thursday 27 April 1598Quarter Sessions Rolls20400532
Friday 28 April 1598Quarter Sessions Rolls20400645 20400651 20400675 20400689 20400713
20400738 20400753 20400777
Quarter Sessions: Bridge Book22000023
Saturday 6 May 1598Chancery Depositions15700005
Tuesday 9 May 1598Marriage register 1559 to 15998802122
Wednesday 10 May 1598Chancery Decrees and Orders18200311
Monday 15 May 1598Marriage register 1559 to 15998802130
Sunday 28 May 1598Baptism register 1560 to 15996507581
June 1598Chancery Depositions(15700284)
Monday 5 June 1598Baptism register 1560 to 15996507589
Wednesday 7 June 1598Wills3200931
Sunday 18 June 1598Baptism register 1560 to 15996507597
Friday 23 June 1598Chancery Decrees and Orders18200361 18300028
Sunday 25 June 1598Baptism register 1560 to 15996507605
Sunday 16 July 1598Baptism register 1560 to 15996507613
Sunday 30 July 1598Baptism register 1560 to 15996507621
Tuesday 1 August 1598Archdeaconry Act Book1601798 1601807 1601814 1601823
Sunday 6 August 1598Baptism register 1560 to 15996507629 6507637 6507644
Wednesday 9 August 1598Marriage register 1559 to 15998802138
Sunday 13 August 1598Baptism register 1560 to 15996507649
Sunday 20 August 1598Baptism register 1560 to 15996507657
Thursday 24 August 1598Earls Colne Manor Court Rolls(67102077)
Sunday 27 August 1598Baptism register 1560 to 15996507665
September 1598Colne Priory Rental43500005 43500007 43500012 43500019 43500032
43500048 43500061 43500071 43500085 43500099
43500107 43500117 43500128 43500134 43500149
43500167 43500182 43500201 43500216 43500226
43500239 43500249 43500258 43500279 43500294
43500325 43500339 43500435 43500450 43500460
43500480 43500499 43500527 43500585 43500596
43500604 43500615 43500636 43500649 43500669
43500682 43500693 43500721 43500727 43500732
43500743 43500774 43500786 43500797 43500824
43500837 43500845 43500859 43500877 43500888
43500906 43500924 43500932 43500943 43500965
43500983 43501002 43501013 43501039 43501050
43501063 43501068 43501081 43501092 43501104
43501117 43501136 43501190 43501198 43501240
43501254 43501270 43501290 43501318 43501334
43501342 43501350 43501363 43501394 43501405
43501419 43501427 43501437 43501448 43501458
43501472 43501482 43501499 43501507 43501521
43501531
Monday 4 September 1598Archdeaconry Act Book1601840 1601849
Monday 11 September 1598Marriage register 1559 to 15998802146
Sunday 17 September 1598Baptism register 1560 to 15996507673
Friday 22 September 1598Commissary Court Visitations300163
Friday 29 September 1598Quarter Sessions Rolls(20400777)
Chancery Depositions(17600491)
Monday 2 October 1598Marriage register 1559 to 15998802154
Saturday 21 October 1598Baptism register 1560 to 15996507681
Sunday 22 October 1598Baptism register 1560 to 15996507689
Monday 23 October 1598Marriage register 1559 to 15998802162
Wednesday 25 October 1598Archdeaconry Visitations100204
Sunday 29 October 1598Baptism register 1560 to 15996507697
Tuesday 31 October 1598Chancery Decrees and Orders18200035 18200113
Monday 6 November 1598Chancery Decrees and Orders(18200227) (18200323)
Friday 17 November 1598Colne Priory Manor Court Rolls(34301167)
Chancery Depositions(16400780) (17600491) (18100049) (18100178)
Friday 24 November 1598Archdeaconry Act Book1601860
Tuesday 3 December 1598Baptism register 1560 to 15996507705
Tuesday 10 December 1598Baptism register 1560 to 15996507713
Tuesday 17 December 1598Baptism register 1560 to 15996507721
Friday 20 December 1598Chancery Decrees and Orders18200068 18200146 (18200166)
Saturday 21 December 1598Earls Colne Manor Court Rolls(67102077)
Saturday 28 December 1598Baptism register 1560 to 15996507729